Per-round statistics
Round 1
| Youssef Zalal | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/46 | Sig. strikes | 8/23 |
| By target | ||
| 16/33 | Head | 7/20 |
| 2/2 | Body | 1/2 |
| 8/11 | Leg | 0/1 |
| By position | ||
| 26/46 | Distance | 8/23 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/46 | Total strikes | 8/23 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Youssef Zalal | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/46 | Sig. strikes | 10/37 |
| By target | ||
| 20/35 | Head | 5/27 |
| 2/5 | Body | 2/3 |
| 5/6 | Leg | 3/7 |
| By position | ||
| 27/46 | Distance | 10/37 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/47 | Total strikes | 10/37 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Youssef Zalal | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/41 | Sig. strikes | 20/74 |
| By target | ||
| 17/36 | Head | 15/63 |
| 1/2 | Body | 2/6 |
| 3/3 | Leg | 3/5 |
| By position | ||
| 21/41 | Distance | 17/68 |
| 0/0 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 21/41 | Total strikes | 20/74 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Youssef Zalal | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 74/133 | Sig. strikes | 38/134 |
| By target | ||
| 53/104 | Head | 27/110 |
| 5/9 | Body | 5/11 |
| 16/20 | Leg | 6/13 |
| By position | ||
| 74/133 | Distance | 35/128 |
| 0/0 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 75/134 | Total strikes | 38/134 |
| 0/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |