Per-round statistics
Round 1
| Yui Chul Nam | Stat | Kazuki Tokudome |
|---|---|---|
| 3 | Knockdowns | 0 |
| 60/100 | Sig. strikes | 11/23 |
| By target | ||
| 48/83 | Head | 9/21 |
| 8/12 | Body | 2/2 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 10/21 | Distance | 1/5 |
| 32/51 | Clinch | 10/18 |
| 18/28 | Ground | 0/0 |
| 78/125 | Total strikes | 11/23 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:20 | Control time | 0:23 |
Round 2
| Yui Chul Nam | Stat | Kazuki Tokudome |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/9 | Sig. strikes | 14/17 |
| By target | ||
| 6/9 | Head | 14/17 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 5/8 | Ground | 14/15 |
| 11/15 | Total strikes | 104/124 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:41 |
Round 3
| Yui Chul Nam | Stat | Kazuki Tokudome |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/21 | Sig. strikes | 6/15 |
| By target | ||
| 9/19 | Head | 5/14 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 6/13 | Distance | 4/9 |
| 5/8 | Clinch | 2/5 |
| 0/0 | Ground | 0/1 |
| 20/33 | Total strikes | 16/27 |
| 1/1 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 2:38 |
Fight totals
| Yui Chul Nam | Stat | Kazuki Tokudome |
|---|---|---|
| 3 | Knockdowns | 0 |
| 77/130 | Sig. strikes | 31/55 |
| By target | ||
| 63/111 | Head | 28/52 |
| 10/14 | Body | 2/2 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 17/35 | Distance | 5/16 |
| 37/59 | Clinch | 12/23 |
| 23/36 | Ground | 14/16 |
| 109/173 | Total strikes | 131/174 |
| 1/1 | Takedowns | 3/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:54 | Control time | 7:42 |