Per-round statistics
Round 1
| Yves Edwards | Stat | Cody McKenzie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/42 | Sig. strikes | 9/50 |
| By target | ||
| 7/29 | Head | 6/44 |
| 6/7 | Body | 1/3 |
| 5/6 | Leg | 2/3 |
| By position | ||
| 15/38 | Distance | 9/47 |
| 2/3 | Clinch | 0/3 |
| 1/1 | Ground | 0/0 |
| 22/46 | Total strikes | 9/50 |
| 0/0 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:45 |
Round 2
| Yves Edwards | Stat | Cody McKenzie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/33 | Sig. strikes | 7/22 |
| By target | ||
| 8/26 | Head | 6/21 |
| 5/5 | Body | 1/1 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 12/27 | Distance | 2/13 |
| 1/4 | Clinch | 1/2 |
| 2/2 | Ground | 4/7 |
| 19/38 | Total strikes | 46/62 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 2:09 |
Fight totals
| Yves Edwards | Stat | Cody McKenzie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/75 | Sig. strikes | 16/72 |
| By target | ||
| 15/55 | Head | 12/65 |
| 11/12 | Body | 2/4 |
| 7/8 | Leg | 2/3 |
| By position | ||
| 27/65 | Distance | 11/60 |
| 3/7 | Clinch | 1/5 |
| 3/3 | Ground | 4/7 |
| 41/84 | Total strikes | 55/112 |
| 0/0 | Takedowns | 2/9 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control time | 2:54 |