Per-round statistics
Round 1
| Zabit Magomedsharipov | Stat | Sheymon Moraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/29 | Sig. strikes | 8/18 |
| By target | ||
| 10/22 | Head | 2/10 |
| 0/3 | Body | 3/4 |
| 3/4 | Leg | 3/4 |
| By position | ||
| 9/22 | Distance | 8/18 |
| 0/0 | Clinch | 0/0 |
| 4/7 | Ground | 0/0 |
| 21/38 | Total strikes | 10/20 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:26 | Control time | 0:00 |
Round 2
| Zabit Magomedsharipov | Stat | Sheymon Moraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/28 | Sig. strikes | 2/2 |
| By target | ||
| 15/25 | Head | 0/0 |
| 1/3 | Body | 1/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/4 | Distance | 2/2 |
| 0/0 | Clinch | 0/0 |
| 16/24 | Ground | 0/0 |
| 31/44 | Total strikes | 4/5 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 4:20 | Control time | 0:07 |
Round 3
| Zabit Magomedsharipov | Stat | Sheymon Moraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/13 | Sig. strikes | 8/11 |
| By target | ||
| 3/10 | Head | 5/7 |
| 0/0 | Body | 3/4 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 5/11 | Distance | 7/10 |
| 0/0 | Clinch | 0/0 |
| 0/2 | Ground | 1/1 |
| 8/19 | Total strikes | 9/13 |
| 5/7 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:03 | Control time | 0:00 |
Fight totals
| Zabit Magomedsharipov | Stat | Sheymon Moraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/70 | Sig. strikes | 18/31 |
| By target | ||
| 28/57 | Head | 7/17 |
| 1/6 | Body | 7/9 |
| 5/7 | Leg | 4/5 |
| By position | ||
| 14/37 | Distance | 17/30 |
| 0/0 | Clinch | 0/0 |
| 20/33 | Ground | 1/1 |
| 60/101 | Total strikes | 23/38 |
| 11/15 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 9:49 | Control time | 0:07 |