Per-round statistics
Round 1
| Zak Cummings | Stat | Trevor Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/40 | Sig. strikes | 18/33 |
| By target | ||
| 6/30 | Head | 12/24 |
| 1/2 | Body | 6/7 |
| 6/8 | Leg | 0/2 |
| By position | ||
| 12/38 | Distance | 15/28 |
| 1/2 | Clinch | 3/5 |
| 0/0 | Ground | 0/0 |
| 18/45 | Total strikes | 21/36 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Round 2
| Zak Cummings | Stat | Trevor Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/68 | Sig. strikes | 19/42 |
| By target | ||
| 12/56 | Head | 17/37 |
| 2/3 | Body | 2/4 |
| 8/9 | Leg | 0/1 |
| By position | ||
| 22/67 | Distance | 18/40 |
| 0/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 22/68 | Total strikes | 19/42 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Zak Cummings | Stat | Trevor Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/31 | Sig. strikes | 17/28 |
| By target | ||
| 12/22 | Head | 13/24 |
| 6/6 | Body | 3/3 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 14/23 | Distance | 8/13 |
| 3/4 | Clinch | 1/2 |
| 4/4 | Ground | 8/13 |
| 23/34 | Total strikes | 33/50 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:47 | Control time | 2:06 |
Fight totals
| Zak Cummings | Stat | Trevor Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 56/139 | Sig. strikes | 54/103 |
| By target | ||
| 30/108 | Head | 42/85 |
| 9/11 | Body | 11/14 |
| 17/20 | Leg | 1/4 |
| By position | ||
| 48/128 | Distance | 41/81 |
| 4/7 | Clinch | 5/9 |
| 4/4 | Ground | 8/13 |
| 63/147 | Total strikes | 73/128 |
| 0/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:04 | Control time | 2:06 |