Per-round statistics
Round 1
| Zhang Weili | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/55 | Sig. strikes | 1/1 |
| By target | ||
| 36/47 | Head | 0/0 |
| 6/6 | Body | 1/1 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 3/3 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 41/52 | Ground | 0/0 |
| 74/90 | Total strikes | 2/2 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:33 | Control time | 0:00 |
Round 2
| Zhang Weili | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/20 | Sig. strikes | 4/10 |
| By target | ||
| 10/13 | Head | 4/10 |
| 6/6 | Body | 0/0 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 5/8 | Distance | 4/10 |
| 4/4 | Clinch | 0/0 |
| 7/8 | Ground | 0/0 |
| 49/54 | Total strikes | 5/11 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 0:00 |
Round 3
| Zhang Weili | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/29 | Sig. strikes | 5/12 |
| By target | ||
| 11/19 | Head | 4/11 |
| 5/6 | Body | 0/0 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 8/14 | Distance | 5/12 |
| 8/9 | Clinch | 0/0 |
| 4/6 | Ground | 0/0 |
| 31/40 | Total strikes | 8/15 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:58 | Control time | 0:19 |
Round 4
| Zhang Weili | Stat | Amanda Lemos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/45 | Sig. strikes | 13/37 |
| By target | ||
| 7/17 | Head | 11/34 |
| 9/12 | Body | 2/3 |
| 12/16 | Leg | 0/0 |
| By position | ||
| 26/43 | Distance | 12/35 |
| 2/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 28/45 | Total strikes | 13/37 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:07 |
Round 5
| Zhang Weili | Stat | Amanda Lemos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 55/68 | Sig. strikes | 1/3 |
| By target | ||
| 42/54 | Head | 0/2 |
| 11/12 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 8/9 | Distance | 1/3 |
| 3/3 | Clinch | 0/0 |
| 44/56 | Ground | 0/0 |
| 114/129 | Total strikes | 1/3 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:08 |
Fight totals
| Zhang Weili | Stat | Amanda Lemos |
|---|---|---|
| 1 | Knockdowns | 0 |
| 163/217 | Sig. strikes | 24/63 |
| By target | ||
| 106/150 | Head | 19/57 |
| 37/42 | Body | 3/4 |
| 20/25 | Leg | 2/2 |
| By position | ||
| 50/77 | Distance | 23/61 |
| 17/18 | Clinch | 1/2 |
| 96/122 | Ground | 0/0 |
| 296/358 | Total strikes | 29/68 |
| 6/7 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 16:07 | Control time | 0:34 |