Per-round statistics
Round 1
| Zhang Weili | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/76 | Sig. strikes | 30/64 |
| By target | ||
| 14/47 | Head | 13/32 |
| 2/5 | Body | 2/7 |
| 14/24 | Leg | 15/25 |
| By position | ||
| 30/76 | Distance | 30/64 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/76 | Total strikes | 30/64 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Zhang Weili | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/65 | Sig. strikes | 32/62 |
| By target | ||
| 12/47 | Head | 15/43 |
| 2/3 | Body | 10/11 |
| 6/15 | Leg | 7/8 |
| By position | ||
| 18/62 | Distance | 26/55 |
| 2/3 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 23/68 | Total strikes | 38/68 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:26 |
Round 3
| Zhang Weili | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/73 | Sig. strikes | 38/76 |
| By target | ||
| 19/53 | Head | 17/48 |
| 1/2 | Body | 8/12 |
| 18/18 | Leg | 13/16 |
| By position | ||
| 37/70 | Distance | 37/74 |
| 1/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 39/74 | Total strikes | 40/78 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:09 |
Round 4
| Zhang Weili | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/91 | Sig. strikes | 40/79 |
| By target | ||
| 27/75 | Head | 28/60 |
| 3/3 | Body | 3/5 |
| 10/13 | Leg | 9/14 |
| By position | ||
| 36/82 | Distance | 34/72 |
| 4/9 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 41/92 | Total strikes | 41/80 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:15 |
Round 5
| Zhang Weili | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/103 | Sig. strikes | 46/79 |
| By target | ||
| 24/83 | Head | 23/47 |
| 3/9 | Body | 9/12 |
| 10/11 | Leg | 14/20 |
| By position | ||
| 37/103 | Distance | 44/77 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 37/103 | Total strikes | 47/80 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:11 |
Fight totals
| Zhang Weili | Stat | Joanna Jedrzejczyk |
|---|---|---|
| 0 | Knockdowns | 0 |
| 165/408 | Sig. strikes | 186/360 |
| By target | ||
| 96/305 | Head | 96/230 |
| 11/22 | Body | 32/47 |
| 58/81 | Leg | 58/83 |
| By position | ||
| 158/393 | Distance | 171/342 |
| 7/15 | Clinch | 15/18 |
| 0/0 | Ground | 0/0 |
| 170/413 | Total strikes | 196/370 |
| 1/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 1:01 |