Per-round statistics
Round 1
| Zubaira Tukhugov | Stat | Lerone Murphy |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/31 | Sig. strikes | 5/13 |
| By target | ||
| 14/26 | Head | 0/6 |
| 2/5 | Body | 2/4 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 4/10 | Distance | 5/13 |
| 7/11 | Clinch | 0/0 |
| 5/10 | Ground | 0/0 |
| 19/37 | Total strikes | 20/28 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 3:36 | Control time | 0:00 |
Round 2
| Zubaira Tukhugov | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/19 | Sig. strikes | 14/38 |
| By target | ||
| 4/19 | Head | 8/30 |
| 0/0 | Body | 6/8 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/19 | Distance | 10/34 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 3/3 |
| 5/20 | Total strikes | 25/49 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 2:43 | Control time | 0:11 |
Round 3
| Zubaira Tukhugov | Stat | Lerone Murphy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/8 | Sig. strikes | 9/27 |
| By target | ||
| 2/8 | Head | 4/19 |
| 0/0 | Body | 5/8 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/8 | Distance | 8/26 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 4/11 | Total strikes | 20/39 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:11 | Control time | 0:00 |
Fight totals
| Zubaira Tukhugov | Stat | Lerone Murphy |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/58 | Sig. strikes | 28/78 |
| By target | ||
| 20/53 | Head | 12/55 |
| 2/5 | Body | 13/20 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 10/37 | Distance | 23/73 |
| 7/11 | Clinch | 2/2 |
| 5/10 | Ground | 3/3 |
| 28/68 | Total strikes | 65/116 |
| 6/8 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 1 |
| 9:30 | Control time | 0:11 |