Per-round statistics
Round 1
| Zubaira Tukhugov | Stat | Phillipe Nover |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/28 | Sig. strikes | 3/30 |
| By target | ||
| 3/22 | Head | 2/25 |
| 2/5 | Body | 1/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/24 | Distance | 3/29 |
| 2/2 | Clinch | 0/1 |
| 1/2 | Ground | 0/0 |
| 7/29 | Total strikes | 3/30 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 2
| Zubaira Tukhugov | Stat | Phillipe Nover |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/34 | Sig. strikes | 9/19 |
| By target | ||
| 9/31 | Head | 2/11 |
| 0/2 | Body | 7/8 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 8/31 | Distance | 9/18 |
| 1/2 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 10/34 | Total strikes | 9/20 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Round 3
| Zubaira Tukhugov | Stat | Phillipe Nover |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/21 | Sig. strikes | 8/28 |
| By target | ||
| 3/17 | Head | 2/14 |
| 1/2 | Body | 5/12 |
| 1/2 | Leg | 1/2 |
| By position | ||
| 5/20 | Distance | 7/27 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 6/23 | Total strikes | 8/28 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:21 |
Fight totals
| Zubaira Tukhugov | Stat | Phillipe Nover |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/83 | Sig. strikes | 20/77 |
| By target | ||
| 15/70 | Head | 6/50 |
| 3/9 | Body | 13/25 |
| 3/4 | Leg | 1/2 |
| By position | ||
| 16/75 | Distance | 19/74 |
| 3/5 | Clinch | 1/3 |
| 2/3 | Ground | 0/0 |
| 23/86 | Total strikes | 20/78 |
| 1/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:21 |