UFC 290: Volkanovski vs. Rodriguez · Jul 8, 2023
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Alexander Volkanovski vs Yair Rodriguez | 144.5 lbs | 145.0 lbs |
| Alexandre Pantoja vs Brandon Moreno | 125.0 lbs | 125.0 lbs |
| Dricus Du Plessis vs Robert Whittaker | 186.0 lbs | 185.5 lbs |
| Dan Hooker vs Jalin Turner | — | — |
| Bo Nickal vs Val Woodburn | 186.0 lbs | 185.5 lbs |
| Robbie Lawler vs Niko Price | 170.5 lbs | 171.0 lbs |
| Tatsuro Taira vs Edgar Chairez | 130.0 lbs | 129.0 lbs |
| Denise Gomes vs Yazmin Jauregui | 115.5 lbs | 115.5 lbs |
| Alonzo Menifield vs Jimmy Crute | 205.5 lbs | 205.0 lbs |
| Vitor Petrino vs Marcin Prachnio | 206.0 lbs | 206.0 lbs |
| Cameron Saaiman vs Terrence Mitchell | 135.0 lbs | 135.0 lbs |
| Jesus Aguilar vs Shannon Ross | 126.0 lbs | 126.0 lbs |
| Esteban Ribovics vs Kamuela Kirk | 156.0 lbs | 155.5 lbs |
Full card breakdowns, matchup reads and odds: UFC 290: Volkanovski vs. Rodriguez event page
