
COMPLETED·Friday, September 9, 1994
UFC 3: The American Dream
Grady Cole Center·Charlotte, North Carolina
100Stacked
Card rating
+62 over-delivered- Results
- 6 of 6final
- Finishes
- 6100% of results
- Fastest finish
- R1 0:46Harold Howard
- Top score
- 129.20 FPHarold Howard
- Attendance
- 3,000
Highlights
Post-eventFinishes by method
KO / TKO4 · 67%
Submission2 · 33%
Decision0 · 0%
- Knockdowns
- 2
- Most sig strikes
- 35Hackney vs Yarborough
- Most finish attempts
- 1Howard vs Jennum
Main event
Co-main event
Main card
Early prelims
Fight stats· 6 of 6 fights final
Harold Howard vs Roland Payne | WKO/TKO · R1 0:46 | — | 9/12 | 12 | 0/1 | 1 | 0 | 0:00 | 129.20 |
|---|---|---|---|---|---|---|---|---|---|
Keith Hackney vs Emmanuel Yarborough | WKO/TKO · R1 1:59 | — | 34/50 | 36 | 0/0 | 1 | 0 | 0:00 | 114.00 |
Ken Shamrock vs Christophe Leninger | WKO/TKO · R1 4:49 | — | 8/9 | 16 | 1/1 | 0 | 0 | 0:00 | 99.80 |
Royce Gracie vs Kimo Leopoldo | WSub · R1 4:40 | — | 2/6 | 17 | 0/2 | 0 | 1 | 0:00 | 98.80 |
Steve Jennum vs Harold Howard | WKO/TKO · R1 1:27 | — | 6/11 | 7 | 1/1 | 0 | 0 | 0:00 | 97.60 |
Ken Shamrock vs Felix Lee Mitchell | WSub · R1 4:34 | — | 4/4 | 7 | 1/2 | 0 | 1 | 0:00 | 97.20 |
Kimo Leopoldo vs Royce Gracie | LSub · R1 4:40 | — | 6/9 | 6 | 1/1 | 0 | 0 | 0:00 | 12.40 |
Roland Payne vs Harold Howard | LKO/TKO · R1 0:46 | — | 3/4 | 3 | 1/2 | 0 | 0 | 0:00 | 6.20 |
Felix Lee Mitchell vs Ken Shamrock | LSub · R1 4:34 | — | 3/3 | 21 | 0/0 | 0 | 0 | 0:00 | 4.80 |
Christophe Leninger vs Ken Shamrock | LKO/TKO · R1 4:49 | — | 1/2 | 21 | 0/0 | 0 | 0 | 0:00 | 4.40 |
Harold Howard vs Steve Jennum | LKO/TKO · R1 1:27 | — | 2/6 | 3 | 0/0 | 0 | 1 | 0:00 | 1.00 |
Emmanuel Yarborough vs Keith Hackney | LKO/TKO · R1 1:59 | — | 1/5 | 4 | 0/1 | 0 | 0 | 0:00 | 1.00 |








