
COMPLETED·Saturday, May 9, 2026
UFC 328: Chimaev vs. Strickland
·Newark, New Jersey
71Strong
Card rating
-14 under- Results
- 13 of 13final
- Finishes
- 754% of results
- Fastest finish
- R1 3:29Jim Miller
- Top score
- 136.27 FPSean Brady
- Biggest upset
- +350Sean Strickland
Highlights
Post-eventFinishes by method
KO / TKO2 · 15%
Submission5 · 38%
Decision6 · 46%
- Favorites (closing)
- 8-5
- Knockdowns
- 8
- Most sig strikes
- 221Chimaev vs Strickland
- Most finish attempts
- 5Rebecki vs Dawson
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 13 of 13 fights final
Sean Brady vs Joaquin Buckley | WUD | +135 | 77/180 | 245 | 4/10 | 0 | 0 | 12:09 | 136.27 |
|---|---|---|---|---|---|---|---|---|---|
Joshua Van vs Tatsuro Taira | WKO/TKO · R5 1:32 | +130 | 131/209 | 190 | 1/2 | 2 | 2 | 1:21 | 131.63 |
King Green vs Jeremy Stephens | WSub · R1 4:20 | -420 | 57/87 | 64 | 1/1 | 0 | 1 | 1:34 | 122.02 |
Yaroslav Amosov vs Joel Alvarez | WSub · R2 1:13 | -190 | 16/28 | 22 | 6/11 | 0 | 1 | 3:52 | 114.56 |
Jose Ochoa vs Clayton Carpenter | WUD | -182 | 153/269 | 180 | 0/2 | 1 | 0 | 1:09 | 108.67 |
Khamzat Chimaev vs Sean Strickland | LSD | -430 | 98/240 | 137 | 9/13 | 0 | 0 | 7:16 | 105.08 |
Baisangur Susurkaev vs Djorden Santos | WSub · R3 4:12 | -800 | 107/213 | 136 | 1/5 | 0 | 1 | 2:16 | 102.68 |
Roman Kopylov vs Marco Tulio | WUD | +150 | 61/124 | 69 | 1/1 | 3 | 0 | 2:34 | 95.62 |
Jim Miller vs Jared Gordon | WSub · R1 3:29 | +230 | 9/17 | 10 | 0/0 | 0 | 1 | 0:00 | 93.80 |
Sean Strickland vs Khamzat Chimaev | WSD | +350 | 123/312 | 160 | 0/1 | 0 | 0 | 3:01 | 92.03 |
Tatsuro Taira vs Joshua Van | LKO/TKO · R5 1:32 | -152 | 55/151 | 100 | 8/21 | 0 | 0 | 10:38 | 90.14 |
Ateba Gautier vs Ozzy Diaz | WKO/TKO · R2 1:10 | -1419 | 23/82 | 27 | 0/0 | 1 | 0 | 0:00 | 90.00 |
Pat Sabatini vs William Gomis | WUD | -177 | 25/70 | 78 | 3/20 | 0 | 0 | 11:12 | 85.76 |
Grant Dawson vs Mateusz Rebecki | WSub · R3 4:42 | -146 | 35/94 | 71 | 1/3 | 0 | 4 | 7:08 | 84.04 |
Alexander Volkov vs Waldo Cortes Acosta | WUD | -141 | 88/143 | 88 | 0/1 | 0 | 0 | 0:03 | 65.29 |
Mateusz Rebecki vs Grant Dawson | LSub · R3 4:42 | +124 | 33/64 | 49 | 1/5 | 1 | 0 | 2:22 | 40.66 |
Clayton Carpenter vs Jose Ochoa | LUD | +152 | 68/153 | 70 | 1/7 | 0 | 0 | 1:07 | 34.61 |
Djorden Santos vs Baisangur Susurkaev | LSub · R3 4:12 | +543 | 78/211 | 89 | 0/1 | 0 | 0 | 0:21 | 34.03 |
Marco Tulio vs Roman Kopylov | LUD | -184 | 62/160 | 80 | 0/0 | 0 | 0 | 0:00 | 28.40 |
Waldo Cortes Acosta vs Alexander Volkov | LUD | +115 | 54/130 | 54 | 0/1 | 0 | 0 | 0:01 | 21.63 |
William Gomis vs Pat Sabatini | LUD | +140 | 23/64 | 54 | 0/0 | 0 | 0 | 0:00 | 15.40 |
Jared Gordon vs Jim Miller | LSub · R1 3:29 | -278 | 7/16 | 8 | 2/2 | 0 | 0 | 0:44 | 14.32 |
Joaquin Buckley vs Sean Brady | LUD | -167 | 5/31 | 21 | 0/0 | 0 | 0 | 0:00 | 5.20 |
Ozzy Diaz vs Ateba Gautier | LKO/TKO · R2 1:10 | +820 | 6/20 | 8 | 0/3 | 0 | 0 | 1:03 | 4.69 |
Joel Alvarez vs Yaroslav Amosov | LSub · R2 1:13 | +154 | 8/22 | 9 | 0/0 | 0 | 0 | 0:00 | 3.40 |
Jeremy Stephens vs King Green | LSub · R1 4:20 | +315 | 5/13 | 7 | 0/0 | 0 | 1 | 0:07 | 2.61 |


























