
COMPLETED·Friday, April 25, 2003
UFC 42: Sudden Impact
American Airlines Arena·Miami, Florida
61Solid
Card rating
+27 over-delivered- Results
- 8 of 8final
- Finishes
- 450% of results
- Fastest finish
- R1 2:40Rich Franklin
- Top score
- 109.97 FPMatt Hughes
- Attendance
- 6,700
Highlights
Post-eventFinishes by method
KO / TKO3 · 38%
Submission1 · 13%
Decision4 · 50%
- Knockdowns
- 3
- Most sig strikes
- 84Aram vs Strasser
- Most finish attempts
- 10Franca vs Crunkilton
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 8 fights final
Matt Hughes vs Sean Sherk | WUD | — | 44/88 | 96 | 5/7 | 0 | 1 | 14:59 | 109.97 |
|---|---|---|---|---|---|---|---|---|---|
David Loiseau vs Mark Weir | WKO/TKO · R1 3:55 | — | 16/20 | 19 | 1/2 | 0 | 0 | 3:30 | 108.30 |
Rich Franklin vs Evan Tanner | WKO/TKO · R1 2:40 | — | 16/38 | 16 | 0/0 | 1 | 0 | 0:02 | 106.46 |
Wesley Correira vs Sean Alvarez | WKO/TKO · R2 1:46 | — | 22/42 | 75 | 0/0 | 0 | 0 | 0:14 | 89.82 |
Pete Spratt vs Robbie Lawler | WSub · R2 2:28 | — | 19/27 | 25 | 1/1 | 0 | 0 | 1:40 | 86.80 |
Dave Strasser vs Romie Aram | WUD | — | 60/125 | 107 | 1/2 | 0 | 0 | 4:42 | 76.86 |
Hermes Franca vs Richard Crunkilton | WUD | — | 27/54 | 97 | 2/11 | 1 | 9 | 0:44 | 76.12 |
Duane Ludwig vs Genki Sudo | WUD | — | 38/57 | 73 | 0/0 | 0 | 0 | 4:08 | 59.64 |
Sean Sherk vs Matt Hughes | LUD | — | 19/39 | 144 | 3/5 | 0 | 1 | 5:46 | 57.98 |
Richard Crunkilton vs Hermes Franca | LUD | — | 29/89 | 77 | 4/7 | 0 | 0 | 7:22 | 54.46 |
Romie Aram vs Dave Strasser | LUD | — | 24/70 | 78 | 2/4 | 1 | 0 | 4:54 | 49.22 |
Genki Sudo vs Duane Ludwig | LUD | — | 24/63 | 52 | 3/6 | 0 | 0 | 6:47 | 42.41 |
Robbie Lawler vs Pete Spratt | LSub · R2 2:28 | — | 15/25 | 24 | 2/2 | 0 | 0 | 2:16 | 21.88 |
Sean Alvarez vs Wesley Correira | LKO/TKO · R2 1:46 | — | 6/16 | 16 | 0/9 | 0 | 0 | 3:17 | 10.31 |
Mark Weir vs David Loiseau | LKO/TKO · R1 3:55 | — | 2/2 | 12 | 0/0 | 0 | 0 | 0:00 | 2.80 |
Evan Tanner vs Rich Franklin | LKO/TKO · R1 2:40 | — | 6/14 | 6 | 0/0 | 0 | 0 | 0:00 | 2.40 |
















