
COMPLETED·Saturday, January 31, 2004
UFC 46: Supernatural
Mandalay Bay Events Center·Las Vegas, Nevada
67Solid
Card rating
+15 over-delivered- Results
- 8 of 8final
- Finishes
- 450% of results
- Fastest finish
- R1 0:49Vitor Belfort
- Top score
- 132.91 FPFrank Mir
- Attendance
- 10,700
- Gate
- $1,377,000
Highlights
Post-eventFinishes by method
KO / TKO2 · 25%
Submission2 · 25%
Decision4 · 50%
- Knockdowns
- 2
- Most sig strikes
- 62Franca vs Thomson
- Most finish attempts
- 4St-Pierre vs Parisyan
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 8 fights final
Frank Mir vs Wes Sims | WKO/TKO · R2 4:21 | — | 28/44 | 68 | 4/7 | 1 | 2 | 7:37 | 132.91 |
|---|---|---|---|---|---|---|---|---|---|
Georges St-Pierre vs Karo Parisyan | WUD | — | 46/80 | 138 | 6/8 | 0 | 0 | 12:07 | 128.61 |
Matt Serra vs Jeff Curran | WUD | — | 45/80 | 118 | 6/10 | 0 | 0 | 13:07 | 121.21 |
Vitor Belfort vs Randy Couture | WKO/TKO · R1 0:49 | — | 1/1 | 1 | 0/0 | 0 | 0 | 0:27 | 116.21 |
BJ Penn vs Matt Hughes | WSub · R1 4:39 | — | 17/23 | 33 | 0/0 | 0 | 1 | 4:08 | 107.44 |
Renato Verissimo vs Carlos Newton | WUD | — | 22/36 | 124 | 3/4 | 0 | 1 | 9:28 | 96.24 |
Lee Murray vs Jorge Rivera | WSub · R1 1:45 | — | 0/1 | 2 | 0/0 | 0 | 2 | 0:00 | 90.40 |
Josh Thomson vs Hermes Franca | WMD | — | 40/68 | 82 | 2/3 | 0 | 0 | 4:05 | 71.75 |
Hermes Franca vs Josh Thomson | LMD | — | 22/46 | 60 | 2/3 | 1 | 1 | 5:19 | 45.97 |
Wes Sims vs Frank Mir | LKO/TKO · R2 4:21 | — | 18/25 | 83 | 0/0 | 0 | 0 | 0:39 | 21.37 |
Carlos Newton vs Renato Verissimo | LUD | — | 4/9 | 19 | 2/5 | 0 | 0 | 3:31 | 20.93 |
Jeff Curran vs Matt Serra | LUD | — | 9/15 | 19 | 0/2 | 0 | 1 | 0:19 | 16.17 |
Karo Parisyan vs Georges St-Pierre | LUD | — | 1/7 | 23 | 0/2 | 0 | 4 | 0:19 | 15.37 |
Jorge Rivera vs Lee Murray | LSub · R1 1:45 | — | 2/4 | 6 | 1/2 | 0 | 0 | 1:28 | 9.24 |
Matt Hughes vs BJ Penn | LSub · R1 4:39 | — | 4/8 | 10 | 0/1 | 0 | 0 | 0:00 | 2.80 |
Randy Couture vs Vitor Belfort | LKO/TKO · R1 0:49 | — | 1/2 | 1 | 0/0 | 0 | 0 | 0:00 | 0.40 |
















