UFC Fight Night: Shogun vs. Sonnen · Aug 17, 2013
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Chael Sonnen vs Mauricio Rua | 205.0 lbs | 205.0 lbs |
| Travis Browne vs Alistair Overeem | 236.0 lbs | 255.5 lbs |
| Urijah Faber vs Iuri Alcantara | 135.5 lbs | 136.0 lbs |
| Matt Brown vs Mike Pyle | 171.0 lbs | 170.0 lbs |
| John Howard vs Uriah Hall | 185.0 lbs | 184.0 lbs |
| Michael Johnson vs Joe Lauzon | 156.0 lbs | 156.0 lbs |
| Michael McDonald vs Brad Pickett | 135.5 lbs | 135.5 lbs |
| Conor McGregor vs Max Holloway | 146.0 lbs | 145.0 lbs |
| Steven Siler vs Mike Brown | 145.5 lbs | 145.5 lbs |
| Diego Brandao vs Daniel Pineda | 146.0 lbs | 144.5 lbs |
| Manvel Gamburyan vs Cole Miller | 145.5 lbs | 146.0 lbs |
| Ovince Saint Preux vs Cody Donovan | 205.5 lbs | 204.0 lbs |
| James Vick vs Ramsey Nijem | 155.0 lbs | 156.0 lbs |
Full card breakdowns, matchup reads and odds: UFC Fight Night: Shogun vs. Sonnen event page
