
COMPLETED·Saturday, June 28, 2014
UFC Fight Night: Te Huna vs. Marquardt
Vector Arena·Auckland, New Zealand
78Strong
Card rating
+38 over-delivered- Results
- 10 of 10final
- Finishes
- 660% of results
- Fastest finish
- R1 3:34Dan Hooker
- Top score
- 125.02 FPNate Marquardt
- Biggest upset
- +163Nate Marquardt
- Attendance
- 8,089
- Gate
- $913,000
Highlights
Post-eventFinishes by method
KO / TKO3 · 30%
Submission3 · 30%
Decision4 · 40%
- Favorites (closing)
- 8-1
- Knockdowns
- 3
- Most sig strikes
- 202O'Connell vs Villante
- Most finish attempts
- 3de Lima vs Magny
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 10 of 10 fights final
Nate Marquardt vs James Te Huna | WSub · R1 4:34 | +163 | 17/27 | 29 | 2/2 | 1 | 1 | 3:14 | 125.02 |
|---|---|---|---|---|---|---|---|---|---|
Jake Matthews vs Dashon Johnson | WSub · R3 3:16 | -162 | 60/85 | 137 | 4/11 | 0 | 1 | 10:27 | 123.21 |
Dan Hooker vs Ian Entwistle | WKO/TKO · R1 3:34 | -117 | 12/18 | 51 | 0/0 | 0 | 0 | 1:54 | 106.02 |
Vik Grujic vs Chris Indich | WKO/TKO · R1 4:55 | -107 | 15/30 | 24 | 1/3 | 0 | 0 | 1:42 | 105.86 |
Neil Magny vs Rodrigo de Lima | WKO/TKO · R2 2:32 | -280 | 30/55 | 31 | 2/2 | 1 | 0 | 0:39 | 103.37 |
Charles Oliveira vs Hatsu Hioki | WSub · R2 4:32 | -200 | 24/38 | 33 | 3/5 | 0 | 2 | 2:23 | 100.69 |
Jared Rosholt vs Soa Palelei | WUD | -168 | 43/58 | 148 | 1/4 | 0 | 0 | 11:34 | 94.02 |
Richie Vaculik vs Roldan Sangcha'an | WUD | -132 | 27/50 | 55 | 4/15 | 0 | 2 | 7:08 | 84.24 |
Gian Villante vs Sean O'Connell | WSD | -281 | 93/164 | 120 | 0/1 | 0 | 0 | 0:07 | 72.81 |
Robert Whittaker vs Mike Rhodes | WUD | -247 | 66/183 | 93 | 1/1 | 0 | 0 | 2:22 | 71.06 |
Sean O'Connell vs Gian Villante | LSD | +248 | 109/228 | 153 | 0/4 | 1 | 2 | 4:11 | 69.93 |
Hatsu Hioki vs Charles Oliveira | LSub · R2 4:32 | +178 | 11/27 | 31 | 3/4 | 0 | 0 | 5:58 | 34.14 |
Roldan Sangcha'an vs Richie Vaculik | LUD | +118 | 36/81 | 40 | 1/2 | 0 | 0 | 0:52 | 26.76 |
Rodrigo de Lima vs Neil Magny | LKO/TKO · R2 2:32 | +245 | 5/14 | 30 | 1/3 | 0 | 2 | 3:42 | 23.66 |
Mike Rhodes vs Robert Whittaker | LUD | +220 | 47/146 | 52 | 0/2 | 0 | 0 | 0:37 | 20.91 |
Chris Indich vs Vik Grujic | LKO/TKO · R1 4:55 | -107 | 14/35 | 20 | 1/1 | 0 | 0 | 0:57 | 13.51 |
Soa Palelei vs Jared Rosholt | LUD | +151 | 11/25 | 46 | 0/5 | 0 | 0 | 0:42 | 12.66 |
Dashon Johnson vs Jake Matthews | LSub · R3 3:16 | +148 | 11/15 | 24 | 0/1 | 0 | 1 | 0:19 | 12.57 |
James Te Huna vs Nate Marquardt | LSub · R1 4:34 | -189 | 6/10 | 17 | 0/1 | 0 | 0 | 0:39 | 5.77 |
Ian Entwistle vs Dan Hooker | LKO/TKO · R1 3:34 | +103 | 1/9 | 1 | 0/2 | 0 | 3 | 0:21 | 1.03 |




















