Carlos Alexandre Pereira
UFC DebutNickname“Indio”
Record
Streak
W2
Age
Date of birth
- Fighting out of
- Natal, Rio Grande do Norte
- Born
- Brazil
- Camps
- Dragon Fight·Nova Uniao
- Weight class
- Light Heavyweight
- Height
- 6'0" · 183 cm
Before the UFC
Carlos Alexandre Pereira makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
StrongOpponents' combined record
895-549-22
.620 win rate
Winning-record opponents
28 of 40
carried winning pro records
Pro bouts faced
51
40 opponents with records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 51 bouts · 39 promotions · wins by 22 KO · 9 sub · 5 decShooto · M-1 · AF · KFN · CSF +34
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Darren Stewart16-10 | KO/TKO | Punches | R2 | 0:28 | CW 169 | Mar 30, 2024 |
| W | KO/TKO | — | R1 | 0:00 | Shooto | Aug 25, 2023 | |
| NC | Michel Pereira32-14 | No Contest | C. Pereira Injured by Cage | R1 | 2:52 | Arena Fight 8 | May 12, 2018 |
| W | Adil Boranbayev22-13-1 | KO/TKO | Knee and Punches | R1 | 0:43 | GFC 2 | Jan 20, 2018 |
| L | Sergey Romanov25-6 | Decision | Unanimous | R3 | 5:00 | M-1 | Oct 21, 2016 |
| L | Alexey Kunchenko25-6 | KO/TKO | Punches | R1 | — | OMMAF | Nov 21, 2015 |
| W | Submission | Triangle Armbar | R1 | 4:02 | M-1 | Sep 20, 2015 | |
| W | Mailson Azevedo0-1 | Submission | Arm-Triangle Choke | R2 | 3:30 | BKF 5 | Aug 14, 2015 |
| NC | No Contest | Overturned | R3 | 5:00 | Shooto | Aug 24, 2014 | |
| W | Vicente Luque24-12-1 | Submission | Arm-Triangle Choke | R3 | 0:44 | Smash | Jul 13, 2013 |
| W | Submission | Rear-Naked Choke | R1 | 0:00 | BKF 2 | Nov 1, 2012 | |
| W | KO/TKO | Punches | R1 | 4:30 | BKF | May 17, 2012 | |
| L | Bryan Baker18-6 | Decision | Split | R3 | 5:00 | BFC | Mar 30, 2012 |
| W | Silmar Nunes51-18-1 | Submission | Arm-Triangle Choke | R2 | 3:45 | IMC | Aug 18, 2011 |
| D | Luis Santos65-12-1 | Draw | — | R3 | 5:00 | AF | May 27, 2011 |
| W | KO/TKO | Punches | R1 | 3:26 | Shooto | Apr 1, 2011 | |
| W | KO/TKO | Punch | R1 | 2:50 | AF | Oct 14, 2010 | |
| L | Siyar Bahadurzada24-8-1 | KO/TKO | Punch | R1 | 1:34 | Shooto | Aug 6, 2010 |
| W | Alexandre Barros27-13 | KO/TKO | Head Kick | R1 | 0:23 | FA | Jan 24, 2010 |
| W | Raimundo Buda | KO/TKO | Punches | R1 | 0:00 | VF 1 | Dec 20, 2009 |
| W | Andre Santos38-12 | KO/TKO | Head Kick and Punches | R2 | 4:27 | Shooto | Aug 27, 2009 |
| W | KO/TKO | Punches | R1 | 0:00 | KFN | Jul 16, 2009 | |
| W | Carlos Luis Santos2-2 | Submission | Rear-Naked Choke | R2 | 1:27 | Shooto | Mar 28, 2009 |
| W | Iranildo Apolinario | KO/TKO | Knee and Punches | R1 | 0:00 | FF | Sep 26, 2008 |
| W | Daniel Taurus | KO/TKO | Knee | R1 | — | MRMMA | Aug 9, 2008 |
| W | Charles Andrade34-42 | KO/TKO | Knee Injury | R0 | 0:00 | KFN | Mar 13, 2008 |
| W | Luis Santos65-12-1 | Decision | Unanimous | R3 | 5:00 | MF | Dec 20, 2007 |
| W | Edilson Florencio13-19 | KO/TKO | Stomps | R1 | 3:41 | HFTS | Jul 7, 2007 |
| W | Gerson Cordeiro17-14-2 | Submission | Knee to the Body | R1 | 0:14 | CVTM | Apr 18, 2007 |
| L | Charles Andrade34-42 | Submission | Guillotine Choke | R0 | 0:00 | RFC | Feb 7, 2007 |
| W | Daniel Soares da Silva | Decision | Split | R3 | 5:00 | CSF | Jan 19, 2007 |
| W | Fabiano Dodher | KO/TKO | Doctor Stoppage | R1 | — | CSF | Jan 19, 2007 |
| W | Fabio D'Amore | KO/TKO | Head Kick and Punches | R1 | 0:00 | DT | Jun 3, 2006 |
| W | Narcelio Silva | KO/TKO | Punches | R1 | 2:05 | TC | Apr 6, 2006 |
| W | Arymarcel Santos50-45 | Decision | Unanimous | R3 | 5:00 | Bad Boy | Dec 8, 2005 |
| W | Luis Sergio Melo Jr.30-17-3 | Decision | Unanimous | R3 | 5:00 | FSLB | Nov 22, 2005 |
| W | Anderson Cruz12-22 | KO/TKO | Punches | R1 | 3:04 | SFC | May 16, 2005 |
| W | Isac Almeida14-6 | Submission | Guillotine Choke | R2 | 2:02 | Bad Boy | Feb 5, 2005 |
| L | Gleison Tibau40-19 | Submission | Rear-Naked Choke | R1 | 1:16 | CN 11 | Oct 7, 2004 |
| L | Luis Sergio Melo Jr.30-17-3 | Submission | Guillotine Choke | R1 | 0:00 | TFC | Sep 26, 2004 |
| L | KO/TKO | Knee Injury | R0 | 0:00 | BC 1 | Jul 29, 2004 | |
| L | Ricardo Bam Bam | KO/TKO | Punches | R1 | 0:00 | COVT | Mar 11, 2004 |
| W | Daniel Maia7-9 | KO/TKO | Flying Knee | R1 | 0:00 | CF | Oct 25, 2003 |
| W | Rivanio Regis36-29-3 | Submission | Rear Naked Choke | R1 | 3:55 | CN 7 | Jul 31, 2003 |
| L | Eduardo Simoes | Submission | Heel Hook | R2 | — | Heat FC 1 | Jul 31, 2003 |
| W | Rivelino Miranda | KO/TKO | Punch | R1 | 3:02 | NOF | May 21, 2003 |
| L | Thiago Alves23-15 | KO/TKO | Doctor Stoppage | R2 | — | BC | Mar 20, 2003 |
| L | Rivanio Regis36-29-3 | Decision | Split | R1 | 15:00 | RN | Jan 30, 2003 |
| W | Paulo Dantas25-10-1 | KO/TKO | Doctor Stoppage | R1 | 0:00 | BC | Nov 28, 2002 |
| W | Welson Charles2-1-1 | Decision | Unanimous | R3 | 5:00 | NOF | Aug 22, 2002 |
| W | Junior Tigre2-2 | KO/TKO | Head Kick | R1 | 2:52 | GVTO | Mar 10, 2002 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

