Edwin Allseitz
UFC Debut
Record
Streak
L4
- Fighting out of
- Magnolia, Texas
- Born
- United States
- Weight class
- Heavyweight
- Height
- 6'2" · 188 cm
Before the UFC
Edwin Allseitz makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
ModerateOpponents' combined record
229-206-4
.526 win rate
Winning-record opponents
6 of 17
carried winning pro records
Pro bouts faced
22
17 opponents with records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 22 bouts · 15 promotions · wins by 8 subREF · DFC · MEFC 1 · RFC 1 · HHCF 3 +10
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Allan Sullivan20-18 | KO/TKO | Punches | R2 | 3:04 | MEFC 1 | Sep 1, 2018 |
| L | Ricky McClemore | KO/TKO | Cut | R1 | 1:51 | REF | Sep 6, 2003 |
| L | Jose Luis Munoz8-10 | Decision | — | R0 | 0:00 | REF | Jun 21, 2003 |
| L | Brandon McDowell32-35 | Submission | Keylock | R3 | 0:00 | REF | May 3, 2003 |
| W | Jose Luis Munoz8-10 | Submission | Guillotine Choke | R1 | — | REF | Apr 18, 2003 |
| L | Corey Salter7-15 | Submission | Guillotine Choke | R1 | 0:43 | REF | Feb 1, 2003 |
| L | Jayson Bailey | Submission | Guillotine Choke | R1 | 2:39 | RFC 1 | Jan 25, 2003 |
| NC | Wes Sims24-15-1 | No Contest | — | R0 | 0:00 | HHCF 3 | Oct 19, 2002 |
| L | Decision | Split | R3 | 3:00 | REF | Oct 12, 2002 | |
| L | Brett Shafer8-8 | Decision | — | R3 | 5:00 | RCF 20 | Sep 28, 2002 |
| L | Rob Wince20-15 | KO/TKO | — | R0 | 0:00 | HHCF 2 | Aug 17, 2002 |
| W | Jose Luis Munoz8-10 | Submission | Rear-Naked Choke | R2 | — | WFC 1 | Jun 26, 2002 |
| W | Drew Anderson | Submission | Guillotine Choke | R1 | 0:26 | RCF 17 | Jun 1, 2002 |
| L | Scott Henze21-10-2 | Decision | — | R3 | 0:00 | VTM 3 | Jun 24, 2001 |
| L | Rich Clementi45-23-1 | Submission | Kimura | R1 | 3:36 | DFC | Mar 17, 2001 |
| W | Juan Guitierrez1-1 | Submission | Rear-Naked Choke | R1 | 2:15 | DFC | Mar 17, 2001 |
| W | Brian Lawyer0-1 | Submission | Rear-Naked Choke | R1 | 6:26 | DFC | Mar 17, 2001 |
| W | Bryant Ellis | Submission | Rear-Naked Choke | R0 | 0:00 | TC 1 | Apr 1, 2000 |
| W | Hoss Carter0-2 | Submission | Choke | R1 | 5:13 | BRI 5 | Oct 16, 1999 |
| W | David de los Santos | Submission | Choke | R1 | 6:17 | HOOKnSHOOT | Oct 2, 1999 |
| L | Submission | Smother Choke | R1 | 7:48 | BRI 4 | Aug 14, 1999 | |
| L | Allan Sullivan20-18 | KO/TKO | Punch | R1 | 2:37 | BRI 2 | Apr 24, 1999 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

