Gideon Ray
Record
Streak
L4
Age
Date of birth
- Fighting out of
- Chicago
- Born
- United States
- Weight class
- Middleweight
- Height
- 5'11" · 180 cm
- Stance
- Southpaw
- Last fight
- Nov 11, 2006
- Cut risk
- 89%
UFC fight history
ResultOpponentMethodDetailEvent
L

Middleweight · Submission · Armbar From Side Control · R1 · 4:43
The Ultimate Fighter: The Comeback Finale · Nov 11, 2006
Submission
R1 · 4:43
Armbar From Side Control
L

Middleweight · KO/TKO · Punches to Head At Distance · R1 · 0:22
UFC Fight Night 1 · Aug 6, 2005
KO/TKO
R1 · 0:22
Punches to Head At Distance
Outside the UFC
across 30 bouts · 27 promotions · wins by 8 KO · 8 sub · 1 decIFL · KOTC · Flawless FC 2 · CUFF 4 · Wreck MMA +22
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Shamar Bailey16-11 | Decision | Unanimous | R3 | 5:00 | Flawless FC 2 | Dec 15, 2012 |
| L | Dwayne Hinds10-1 | Decision | Split | R3 | 5:00 | CUFF 4 | Aug 20, 2011 |
| L | Sergej Juskevic15-8-2 | Submission | Heel Hook | R1 | 1:30 | Wreck MMA | May 6, 2011 |
| L | Daniel Straus26-10 | Decision | Unanimous | R3 | 5:00 | XFO | Jan 23, 2010 |
| W | Luke Caudillo17-17 | Decision | Unanimous | R3 | 5:00 | Raw Power | Dec 10, 2009 |
| L | Darren Elkins29-12 | Decision | Unanimous | R3 | 5:00 | Hoosier FC 1 | Nov 20, 2009 |
| W | Submission | Rear-Naked Choke | R1 | 0:46 | TFC 17 | Oct 10, 2009 | |
| L | John Alessio35-17 | KO/TKO | Punches | R1 | 0:45 | SuperFights MMA | Oct 11, 2008 |
| L | Brandon Melendez25-25 | Submission | Rear Naked Choke | R1 | 3:23 | WC 4 | Jul 19, 2008 |
| W | Bryant Craven15-10 | KO/TKO | Cut | R1 | 1:34 | WC 3 | May 16, 2008 |
| L | Nabil Khatib11-11 | Decision | Unanimous | R3 | 5:00 | HCF | Mar 29, 2008 |
| L | Delson Heleno30-11 | Submission | Armbar | R1 | 1:57 | IFL | Nov 3, 2007 |
| L | Delson Heleno30-11 | Submission | Keylock | R2 | 1:29 | IFL | Jun 16, 2007 |
| W | Gabriel Casillas10-11 | KO/TKO | Punches | R1 | 2:39 | IFL | Apr 13, 2007 |
| L | Jason MacDonald25-16 | Decision | Unanimous | R3 | 5:00 | ECC 1 | Apr 29, 2006 |
| W | Jerry Spiegel18-39-1 | KO/TKO | Punches | R1 | 1:55 | XFO 10 | Mar 18, 2006 |
| W | Brendan Seguin23-19-1 | Submission | Heel Hook | R1 | 2:52 | KOTC | Feb 17, 2006 |
| W | Chris Fontaine18-11 | KO/TKO | Cut | R2 | 3:31 | EFC | Oct 15, 2005 |
| W | Trevor Garrett8-13 | Submission | Rear-Naked Choke | R1 | 2:17 | KOTC | Sep 17, 2005 |
| W | Dennis Reed45-63-1 | KO/TKO | Punches | R1 | 3:11 | XFO 6 | Jun 25, 2005 |
| W | Shawn McCully2-12 | Submission | Strikes | R0 | 0:00 | SMA | Nov 13, 2004 |
| W | Rhomez Brower11-13-1 | KO/TKO | Punches | R2 | — | Combat | Oct 23, 2004 |
| L | Jason Black23-4-1 | Decision | Unanimous | R3 | 5:00 | IHC 7 | Jun 5, 2004 |
| W | Jason Medina21-15-1 | KO/TKO | Punches | R2 | 1:41 | EC 51 | Aug 2, 2003 |
| D | Brian Gassaway29-21-2 | Draw | — | R3 | 5:00 | Shooto | May 21, 2003 |
| W | Matt Shaw5-7 | Submission | Punches | R0 | — | FCC 9 | Jan 11, 2003 |
| W | Justin Wieman19-9-1 | KO/TKO | Cut | R1 | 2:20 | IHC 5 | Oct 26, 2002 |
| W | Derrick Noble27-15-1 | Submission | Guillotine Choke | R3 | 2:25 | IHC 4 | May 18, 2002 |
| W | Moto Asai0-1 | Submission | Ankle Lock | R2 | 2:18 | FCC 6 | Jan 5, 2002 |
| W | Eddie Harps0-1 | Submission | Guillotine Choke | R1 | 1:30 | TCC | Feb 24, 2000 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


