Jose Torres
Nickname“Shorty”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Chicago
- Born
- United States
- Camp
- KHK MMA
- Weight class
- Flyweight
- Height
- 5'4" · 163 cm
- Reach
- 65" · 165 cm
- Stance
- Orthodox
- Last fight
- Aug 4, 2018
UFC fight history
ResultOpponentMethodDetailEvent
L

Flyweight · KO/TKO · Punches to Head At Distance · R1 · 3:46
UFC 227: Dillashaw vs. Garbrandt 2 · Aug 4, 2018
KO/TKO
R1 · 3:46
Punches to Head At Distance
W

Flyweight · KO/TKO · Punches to Head On Ground · R2 · 2:55
UFC Fight Night: Rivera vs. Moraes · Jun 1, 2018
KO/TKO
R2 · 2:55
Punches to Head On Ground
Outside the UFC
across 18 bouts · 16 promotions · wins by 3 KO · 2 sub · 7 decRIZIN · Brave CF 95 · Brave CF 82 · Brave CF 80 · Brave CF 73 +11
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Joji Goto19-9 | Decision | Split | R3 | 5:00 | RIZIN | Dec 31, 2025 |
| L | Hiromasa Ougikubo30-9-2 | Decision | Unanimous | R3 | 5:00 | RIZIN | Jul 27, 2025 |
| L | Dias Yerengaipov19-3 | Decision | Unanimous | R3 | 5:00 | Brave CF 95 | May 30, 2025 |
| W | Makoto Takahashi23-5-1 | Decision | Split | R3 | 5:00 | RIZIN | Dec 31, 2024 |
| L | Nkosi Ndebele12-3 | Decision | Unanimous | R5 | 5:00 | Brave CF 82 | May 11, 2024 |
| L | Nkosi Ndebele12-3 | KO/TKO | Retirement | R3 | 1:38 | Brave CF 80 | Dec 15, 2023 |
| W | Nkosi Ndebele12-3 | Decision | Split | R5 | 5:00 | Brave CF 73 | Aug 12, 2023 |
| W | Decision | Unanimous | R3 | 5:00 | Brave CF 65 | Oct 28, 2022 | |
| W | Decision | Unanimous | R3 | 5:00 | Brave CF 49 | Mar 25, 2021 | |
| D | Sean Santella24-9-2 | Draw | Majority | R3 | 5:00 | Brave CF 42 | Sep 24, 2020 |
| W | Amir Albazi17-3 | Decision | Unanimous | R3 | 5:00 | Brave CF 23 | Apr 19, 2019 |
| W | KO/TKO | Punch | R1 | 3:52 | Titan FC 48 | Feb 16, 2018 | |
| W | Submission | Rear-Naked Choke | R4 | 4:13 | Titan FC 46 | Nov 17, 2017 | |
| W | Farkhad Sharipov17-8 | Decision | Unanimous | R5 | 5:00 | Titan FC 44 | May 19, 2017 |
| W | Pedro Nobre22-9-2 | KO/TKO | Punches | R1 | 1:26 | Titan FC 43 | Jan 21, 2017 |
| W | KO/TKO | Punch and Knee | R2 | 3:52 | Titan FC 40 | Aug 5, 2016 | |
| W | Decision | Unanimous | R3 | 5:00 | Titan FC 38 | Apr 30, 2016 | |
| W | Submission | Guillotine Choke | R1 | 2:09 | Titan FC 37 | Mar 4, 2016 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
10-0across 10 amateur bouts · 2 promotionsTuff-N-Uff · Midwest Fight League
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Submission | Guillotine Choke | R1 | 2:31 | Tuff-N-Uff | Jul 11, 2015 | |
| W | Carl McNally2-2 | Submission | Rear-Naked Choke | R2 | 1:30 | Tuff-N-Uff | Jul 9, 2015 |
| W | Decision | Unanimous | R3 | 3:00 | Tuff-N-Uff | Jul 7, 2015 | |
| W | Carl Burton3-2 | Decision | Unanimous | R3 | 3:00 | Tuff-N-Uff | Jul 6, 2015 |
| W | Carl Rodgers1-1 | Decision | Unanimous | R3 | 3:00 | Midwest Fight League | May 9, 2015 |
| W | KO/TKO | Submission to Punches | R1 | 2:39 | Midwest Fight League | May 8, 2015 | |
| W | Decision | Unanimous | R3 | 3:00 | Tuff-N-Uff | Jul 5, 2014 | |
| W | Carl Burton3-2 | Decision | Unanimous | R3 | 3:00 | Tuff-N-Uff | Jul 2, 2014 |
| W | KO/TKO | Punches | R3 | 2:00 | Tuff-N-Uff | Jul 1, 2014 | |
| W | Submission | Rear-Naked Choke | R1 | 1:14 | Tuff-N-Uff | Jun 30, 2014 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.

