Kaream Ellington
UFC Debut
Record
Streak
L2
- Fighting out of
- Queens, New York
- Born
- United States
- Weight class
- Light Heavyweight
- Height
- 6'0" · 183 cm
Before the UFC
Kaream Ellington makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
DevelopmentalOpponents' combined record
35-51-2
.407 win rate
Winning-record opponents
1 of 7
carried winning pro records
Pro bouts faced
7
all opponents have records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 7 bouts · 5 promotions · wins by 3 KOIFC · MARS · Bodog Fight · MFC · VATV 14
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Edmund Cavalcante Jr.3-3 | Submission | Arm-Triangle Choke | R1 | 2:08 | MARS | Oct 4, 2006 |
| L | Michael Patt12-4 | Submission | Kimura | R2 | — | Bodog Fight | Aug 22, 2006 |
| W | Kenichi Yamamoto5-12-2 | KO/TKO | Punches | R1 | 4:51 | MFC | Jun 3, 2006 |
| L | Joseph Agostini5-14 | KO/TKO | Referee Stoppage from Strikes | R1 | 1:00 | VATV 14 | Jun 28, 2002 |
| L | Eddy Rolon5-5 | Submission | Toe Hold | R2 | 2:54 | IFC | Jan 19, 2001 |
| W | KO/TKO | Submission to Strikes | R1 | 0:00 | IFC | Sep 30, 2000 | |
| W | Jody Burke1-5 | KO/TKO | Submission to Strikes | R0 | 0:00 | IFC | Sep 30, 2000 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
4-1across 5 amateur bouts · 4 promotionsUCL · BFN · EEFC · VTRI 2
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Felix Rodriguez0-2 | KO/TKO | Corner Threw in the Towel | R1 | 1:48 | UCL | Feb 3, 2003 |
| W | Peter Storm0-1 | Submission | Arm Lock | R1 | 3:40 | UCL | Feb 3, 2003 |
| W | Justin Ray0-1 | Submission | Strikes | R1 | 2:04 | BFN | Jan 26, 2002 |
| W | Randy Durant2-5 | Decision | — | R2 | 5:00 | EEFC | Jun 30, 2001 |
| L | Jeff Williamson | Decision | Unanimous | R1 | 7:00 | VTRI 2 | Oct 23, 1999 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.

