Saad Awad
UFC DebutNickname“Assassin”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- San Bernardino
- Born
- United States
- Camp
- Millennia MMA
- Weight class
- Lightweight
- Height
- 5'10" · 178 cm
Before the UFC
Saad Awad makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
UFC debut
Aug 20, 2026
Pre-UFC opposition
StrongOpponents' combined record
590-337-9
.636 win rate
Winning-record opponents
31 of 36
carried winning pro records
Pro bouts faced
39
36 opponents with records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 39 bouts · 11 promotions · wins by 11 KO · 7 sub · 5 decBellator · TOTP · Gladiator Challenge · KOTC · SCMMA 1 +6
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | KO/TKO | Head Kick and Punches | R1 | 0:36 | Bellator | Jan 29, 2022 | |
| W | Nate Andrews17-6 | KO/TKO | Punches | R1 | 3:16 | Bellator | May 21, 2021 |
| NC | Mandel Nallo14-4 | No Contest | Accidental Knee to the Groin | R1 | 1:44 | Bellator | Oct 15, 2020 |
| L | Paul Daley43-18-2 | KO/TKO | Punches | R2 | 1:30 | Bellator | Oct 26, 2019 |
| L | Goiti Yamauchi31-7 | Submission | Armbar | R1 | 1:40 | Bellator | Oct 4, 2019 |
| L | Brandon Girtz17-10 | Decision | Unanimous | R3 | 5:00 | Bellator | Mar 29, 2019 |
| L | Benson Henderson30-13 | Decision | Unanimous | R3 | 5:00 | Bellator | Oct 13, 2018 |
| W | Ryan Couture12-6 | KO/TKO | Punches | R1 | 4:29 | Bellator | Jun 29, 2018 |
| W | J.J. Ambrose36-11-1 | Decision | Unanimous | R3 | 5:00 | Bellator | Jan 26, 2018 |
| W | Zach Freeman9-3 | KO/TKO | Punches | R1 | 1:07 | Bellator | Nov 3, 2017 |
| W | Ryan Quinn14-7-1 | Decision | Unanimous | R3 | 5:00 | Bellator | Apr 21, 2017 |
| L | Brennan Ward17-9 | KO/TKO | Punch | R1 | 1:26 | Bellator | Nov 4, 2016 |
| L | Derek Anderson18-4 | Decision | Unanimous | R3 | 5:00 | Bellator | Aug 26, 2016 |
| W | KO/TKO | Punches and Elbows | R1 | 4:31 | Bellator | May 14, 2016 | |
| L | Patricky Freire25-16 | Decision | Unanimous | R3 | 5:00 | Bellator | Aug 28, 2015 |
| W | Rob Sinclair13-5 | Decision | Unanimous | R3 | 5:00 | Bellator | Apr 10, 2015 |
| W | Sergio Rios8-3 | Decision | Unanimous | R3 | 5:00 | Bellator | Oct 3, 2014 |
| W | Joe Duarte10-4 | KO/TKO | Elbows | R1 | 1:18 | Bellator | Jul 25, 2014 |
| L | Will Brooks26-5-1 | Decision | Unanimous | R3 | 5:00 | Bellator | Oct 25, 2013 |
| W | Martin Stapleton21-8 | Submission | Rear-Naked Choke | R1 | 3:46 | Bellator | Sep 27, 2013 |
| L | David Rickels22-6 | KO/TKO | Punches | R2 | 5:00 | Bellator | Mar 28, 2013 |
| W | Will Brooks26-5-1 | KO/TKO | Punches | R1 | 0:43 | Bellator | Feb 28, 2013 |
| W | KO/TKO | Punches | R1 | 0:31 | Bellator | Jan 31, 2013 | |
| W | Daniel McWilliams18-55 | Submission | — | R1 | 1:16 | SCMMA 1 | Oct 20, 2012 |
| W | Matt Shorey | KO/TKO | Punches | R1 | 0:28 | Gladiator Challenge | Apr 29, 2012 |
| W | Andy Morales5-2 | Submission | Rear-Naked Choke | R2 | 3:59 | MEZ Sports | Mar 3, 2012 |
| W | Joey Nier | KO/TKO | Punch | R1 | 0:11 | Gladiator Challenge | Oct 16, 2011 |
| L | Joe Duarte10-4 | Submission | Armbar | R2 | 2:45 | Strikeforce | Apr 9, 2011 |
| W | Bryson Kamaka12-21-1 | KO/TKO | Punches | R1 | 0:21 | KOTC | Aug 5, 2010 |
| L | Diego Garijo7-1 | Submission | Rear-Naked Choke | R1 | 4:45 | BFC | Jun 5, 2009 |
| L | Karen Darabedyan14-6 | Decision | Split | R3 | 5:00 | Gladiator Challenge | Jan 25, 2009 |
| W | Jorge Britto12-10-1 | Decision | Majority | R2 | 5:00 | CCF 3 | Nov 28, 2008 |
| W | Kyle Olsen8-11 | Submission | — | R1 | 1:14 | GC 85 | Oct 25, 2008 |
| L | Nam Phan21-17 | KO/TKO | Punches | R2 | 0:52 | GC 74 | Feb 16, 2008 |
| W | Evan Vasquez Matus8-6-1 | KO/TKO | — | R1 | 0:00 | TOTP | Sep 22, 2007 |
| W | Eric Beitia | Submission | Guillotine Choke | R0 | 0:00 | TOTP | Jul 21, 2007 |
| W | Ludwing Salazar24-23 | Submission | Rear Naked Choke | R1 | 4:50 | TOTP | Apr 28, 2007 |
| W | Wilberth Montoya2-3 | Submission | Rear Naked Choke | R1 | 1:30 | TOTP | Apr 28, 2007 |
| W | Art Ruiz0-2 | Disqualification | — | R1 | 4:43 | KOTC | Mar 19, 2006 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

