Per-round statistics
Round 1
| Aaron Simpson | Stat | Eric Schafer |
|---|---|---|
| 1 | Knockdowns | 0 |
| 21/55 | Sig. strikes | 3/30 |
| By target | ||
| 13/45 | Head | 2/29 |
| 8/10 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 13/40 | Distance | 2/29 |
| 7/12 | Clinch | 1/1 |
| 1/3 | Ground | 0/0 |
| 25/59 | Total strikes | 6/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:00 |
Round 2
| Aaron Simpson | Stat | Eric Schafer |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/55 | Sig. strikes | 7/41 |
| By target | ||
| 20/42 | Head | 7/40 |
| 6/13 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 19/41 | Distance | 5/37 |
| 6/12 | Clinch | 2/4 |
| 1/2 | Ground | 0/0 |
| 27/56 | Total strikes | 7/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Round 3
| Aaron Simpson | Stat | Eric Schafer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/30 | Sig. strikes | 4/31 |
| By target | ||
| 8/22 | Head | 4/31 |
| 3/8 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 11/30 | Distance | 4/31 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/30 | Total strikes | 4/31 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Aaron Simpson | Stat | Eric Schafer |
|---|---|---|
| 2 | Knockdowns | 0 |
| 58/140 | Sig. strikes | 14/102 |
| By target | ||
| 41/109 | Head | 13/100 |
| 17/31 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 43/111 | Distance | 11/97 |
| 13/24 | Clinch | 3/5 |
| 2/5 | Ground | 0/0 |
| 63/145 | Total strikes | 17/107 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:00 |