Per-round statistics
Round 1
| Darren Elkins | Stat | Zhang Tiequan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/24 | Sig. strikes | 1/8 |
| By target | ||
| 7/23 | Head | 1/8 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/9 | Distance | 1/8 |
| 0/0 | Clinch | 0/0 |
| 7/15 | Ground | 0/0 |
| 54/77 | Total strikes | 1/8 |
| 0/1 | Takedowns | 0/0 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:28 | Control time | 0:11 |
Round 2
| Darren Elkins | Stat | Zhang Tiequan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 0/5 |
| By target | ||
| 3/5 | Head | 0/5 |
| 2/3 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/4 |
| 0/0 | Clinch | 0/0 |
| 5/6 | Ground | 0/1 |
| 55/61 | Total strikes | 0/5 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:18 | Control time | 0:14 |
Round 3
| Darren Elkins | Stat | Zhang Tiequan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/17 | Sig. strikes | 1/5 |
| By target | ||
| 14/17 | Head | 1/5 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 1/5 |
| 0/0 | Clinch | 0/0 |
| 13/15 | Ground | 0/0 |
| 66/80 | Total strikes | 1/5 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:20 | Control time | 0:20 |
Fight totals
| Darren Elkins | Stat | Zhang Tiequan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/49 | Sig. strikes | 2/18 |
| By target | ||
| 24/45 | Head | 2/18 |
| 3/4 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/13 | Distance | 2/17 |
| 0/0 | Clinch | 0/0 |
| 25/36 | Ground | 0/1 |
| 175/218 | Total strikes | 2/18 |
| 1/6 | Takedowns | 0/0 |
| 3 | Submission att. | 3 |
| 0 | Reversals | 0 |
| 13:06 | Control time | 0:45 |