Per-round statistics
Round 1
| Ailin Perez | Stat | Karol Rosa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/23 | Sig. strikes | 18/25 |
| By target | ||
| 10/18 | Head | 8/14 |
| 1/1 | Body | 1/2 |
| 2/4 | Leg | 9/9 |
| By position | ||
| 9/16 | Distance | 16/22 |
| 2/2 | Clinch | 0/1 |
| 2/5 | Ground | 2/2 |
| 21/33 | Total strikes | 48/56 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:08 | Control time | 0:00 |
Round 2
| Ailin Perez | Stat | Karol Rosa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/41 | Sig. strikes | 11/33 |
| By target | ||
| 5/25 | Head | 6/24 |
| 6/10 | Body | 0/1 |
| 5/6 | Leg | 5/8 |
| By position | ||
| 14/38 | Distance | 10/31 |
| 0/1 | Clinch | 1/2 |
| 2/2 | Ground | 0/0 |
| 27/53 | Total strikes | 45/68 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:50 | Control time | 0:00 |
Round 3
| Ailin Perez | Stat | Karol Rosa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/67 | Sig. strikes | 24/54 |
| By target | ||
| 13/44 | Head | 6/29 |
| 4/6 | Body | 5/8 |
| 16/17 | Leg | 13/17 |
| By position | ||
| 33/67 | Distance | 23/52 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 33/69 | Total strikes | 27/58 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:00 |
Fight totals
| Ailin Perez | Stat | Karol Rosa |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/131 | Sig. strikes | 53/112 |
| By target | ||
| 28/87 | Head | 20/67 |
| 11/17 | Body | 6/11 |
| 23/27 | Leg | 27/34 |
| By position | ||
| 56/121 | Distance | 49/105 |
| 2/3 | Clinch | 2/5 |
| 4/7 | Ground | 2/2 |
| 81/155 | Total strikes | 120/182 |
| 2/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:15 | Control time | 0:00 |