Per-round statistics
Round 1
| Muin Gafurov | Stat | Rinya Nakamura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/29 | Sig. strikes | 10/24 |
| By target | ||
| 6/21 | Head | 0/8 |
| 3/4 | Body | 3/4 |
| 3/4 | Leg | 7/12 |
| By position | ||
| 11/23 | Distance | 10/24 |
| 0/0 | Clinch | 0/0 |
| 1/6 | Ground | 0/0 |
| 42/63 | Total strikes | 14/29 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control time | 0:00 |
Round 2
| Muin Gafurov | Stat | Rinya Nakamura |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/32 | Sig. strikes | 9/24 |
| By target | ||
| 10/25 | Head | 5/18 |
| 2/3 | Body | 1/1 |
| 2/4 | Leg | 3/5 |
| By position | ||
| 10/24 | Distance | 7/22 |
| 4/7 | Clinch | 2/2 |
| 0/1 | Ground | 0/0 |
| 17/35 | Total strikes | 9/24 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:00 |
Round 3
| Muin Gafurov | Stat | Rinya Nakamura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/29 | Sig. strikes | 12/25 |
| By target | ||
| 4/19 | Head | 5/18 |
| 4/5 | Body | 4/4 |
| 3/5 | Leg | 3/3 |
| By position | ||
| 11/29 | Distance | 11/24 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 14/32 | Total strikes | 16/29 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:41 |
Fight totals
| Muin Gafurov | Stat | Rinya Nakamura |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/90 | Sig. strikes | 31/73 |
| By target | ||
| 20/65 | Head | 10/44 |
| 9/12 | Body | 8/9 |
| 8/13 | Leg | 13/20 |
| By position | ||
| 32/76 | Distance | 28/70 |
| 4/7 | Clinch | 3/3 |
| 1/7 | Ground | 0/0 |
| 73/130 | Total strikes | 39/82 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:37 | Control time | 1:41 |