Per-round statistics
Round 1
| Alan Jouban | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/39 | Sig. strikes | 14/30 |
| By target | ||
| 4/15 | Head | 8/24 |
| 5/13 | Body | 2/2 |
| 10/11 | Leg | 4/4 |
| By position | ||
| 18/38 | Distance | 14/28 |
| 1/1 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 19/39 | Total strikes | 14/30 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:00 |
Round 2
| Alan Jouban | Stat | Mike Perry |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/46 | Sig. strikes | 11/32 |
| By target | ||
| 10/22 | Head | 7/24 |
| 7/15 | Body | 2/6 |
| 9/9 | Leg | 2/2 |
| By position | ||
| 24/43 | Distance | 9/29 |
| 0/0 | Clinch | 2/3 |
| 2/3 | Ground | 0/0 |
| 26/46 | Total strikes | 11/32 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:00 |
Round 3
| Alan Jouban | Stat | Mike Perry |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/48 | Sig. strikes | 12/28 |
| By target | ||
| 10/32 | Head | 7/22 |
| 4/6 | Body | 1/2 |
| 10/10 | Leg | 4/4 |
| By position | ||
| 24/48 | Distance | 12/28 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/48 | Total strikes | 12/28 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Alan Jouban | Stat | Mike Perry |
|---|---|---|
| 1 | Knockdowns | 0 |
| 69/133 | Sig. strikes | 37/90 |
| By target | ||
| 24/69 | Head | 22/70 |
| 16/34 | Body | 5/10 |
| 29/30 | Leg | 10/10 |
| By position | ||
| 66/129 | Distance | 35/85 |
| 1/1 | Clinch | 2/5 |
| 2/3 | Ground | 0/0 |
| 69/133 | Total strikes | 37/90 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:00 |