Per-round statistics
Round 1
| Urijah Faber | Stat | Brad Pickett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/51 | Sig. strikes | 3/22 |
| By target | ||
| 30/46 | Head | 1/15 |
| 2/4 | Body | 0/0 |
| 1/1 | Leg | 2/7 |
| By position | ||
| 11/23 | Distance | 3/21 |
| 1/1 | Clinch | 0/1 |
| 21/27 | Ground | 0/0 |
| 44/64 | Total strikes | 3/22 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:58 | Control time | 0:27 |
Round 2
| Urijah Faber | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/41 | Sig. strikes | 10/29 |
| By target | ||
| 11/38 | Head | 4/18 |
| 1/1 | Body | 1/3 |
| 2/2 | Leg | 5/8 |
| By position | ||
| 10/36 | Distance | 10/29 |
| 0/0 | Clinch | 0/0 |
| 4/5 | Ground | 0/0 |
| 18/48 | Total strikes | 12/31 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:00 |
Round 3
| Urijah Faber | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/34 | Sig. strikes | 5/14 |
| By target | ||
| 20/30 | Head | 3/9 |
| 2/2 | Body | 0/1 |
| 1/2 | Leg | 2/4 |
| By position | ||
| 8/16 | Distance | 4/13 |
| 1/3 | Clinch | 0/0 |
| 14/15 | Ground | 1/1 |
| 27/39 | Total strikes | 5/14 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:50 | Control time | 0:03 |
Fight totals
| Urijah Faber | Stat | Brad Pickett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 70/126 | Sig. strikes | 18/65 |
| By target | ||
| 61/114 | Head | 8/42 |
| 5/7 | Body | 1/4 |
| 4/5 | Leg | 9/19 |
| By position | ||
| 29/75 | Distance | 17/63 |
| 2/4 | Clinch | 0/1 |
| 39/47 | Ground | 1/1 |
| 89/151 | Total strikes | 20/67 |
| 5/10 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 6:22 | Control time | 0:30 |