Per-round statistics
Round 1
| Albert Morales | Stat | Andre Soukhamthath |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/56 | Sig. strikes | 16/51 |
| By target | ||
| 11/35 | Head | 9/39 |
| 0/0 | Body | 3/6 |
| 16/21 | Leg | 4/6 |
| By position | ||
| 26/55 | Distance | 15/50 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 27/56 | Total strikes | 16/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Albert Morales | Stat | Andre Soukhamthath |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/28 | Sig. strikes | 9/28 |
| By target | ||
| 3/23 | Head | 4/22 |
| 0/0 | Body | 2/3 |
| 3/5 | Leg | 3/3 |
| By position | ||
| 4/25 | Distance | 4/22 |
| 2/3 | Clinch | 1/2 |
| 0/0 | Ground | 4/4 |
| 12/37 | Total strikes | 22/42 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 1:49 |
Round 3
| Albert Morales | Stat | Andre Soukhamthath |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/48 | Sig. strikes | 21/37 |
| By target | ||
| 20/45 | Head | 12/20 |
| 2/2 | Body | 9/16 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 17/42 | Distance | 15/31 |
| 0/0 | Clinch | 0/0 |
| 6/6 | Ground | 6/6 |
| 40/79 | Total strikes | 35/55 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:16 | Control time | 0:29 |
Fight totals
| Albert Morales | Stat | Andre Soukhamthath |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/132 | Sig. strikes | 46/116 |
| By target | ||
| 34/103 | Head | 25/81 |
| 2/2 | Body | 14/25 |
| 20/27 | Leg | 7/10 |
| By position | ||
| 47/122 | Distance | 34/103 |
| 3/4 | Clinch | 2/3 |
| 6/6 | Ground | 10/10 |
| 79/172 | Total strikes | 73/148 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:42 | Control time | 2:18 |