Albert Morales
Nickname“The Warrior”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Carson, California
- Born
- United States
- Weight class
- Featherweight
- Height
- 5'9" · 175 cm
- Reach
- 72" · 183 cm
- Stance
- Orthodox
- Last fight
- Feb 24, 2018
- Cut risk
- 56%
UFC fight history
ResultOpponentMethodDetailEvent
L

Bantamweight · Submission · Guillotine Choke After Drop to Ground · R2 · 2:33
UFC Fight Night: Emmett vs. Stephens · Feb 24, 2018
Submission
R2 · 2:33
Guillotine Choke After Drop to Ground
L

Bantamweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Swanson vs. Ortega · Dec 9, 2017
Decision
R3 · 5:00
Unanimous
L

Bantamweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Nelson vs. Ponzinibbio · Jul 16, 2017
Decision
R3 · 5:00
Unanimous
W

Bantamweight · Decision · Split · R3 · 5:00
UFC 209: Woodley vs. Thompson 2 · Mar 4, 2017
Decision
R3 · 5:00
Split
L

Bantamweight · KO/TKO · Punches to Head At Distance · R2 · 1:37
UFC Fight Night: Bader vs. Nogueira · Nov 19, 2016
KO/TKO
R2 · 1:37
Punches to Head At Distance
Outside the UFC
across 25 bouts · 23 promotions · wins by 9 KO · 6 sub · 3 decBellator · Most Valuable Promotions · UNF 30 · UNF 25 · UNF 23 +18
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | David Mgoyan9-1 | Decision | Unanimous | R3 | 5:00 | Most Valuable Promotions | May 16, 2026 |
| W | Submission | Rear-Naked Choke | R2 | 1:37 | UNF 30 | Jan 31, 2026 | |
| L | Johnny Robles10-3 | Decision | Unanimous | R3 | 5:00 | UNF 25 | May 31, 2025 |
| W | Chase Gibson14-8 | KO/TKO | Punches | R2 | 0:10 | UNF 23 | Mar 1, 2025 |
| W | Francisco Rivera16-12 | KO/TKO | Punches | R1 | 4:44 | UNF 21 | Nov 30, 2024 |
| W | Decision | Unanimous | R3 | 5:00 | UNF 20 | Sep 28, 2024 | |
| W | KO/TKO | Punches | R1 | 4:24 | LXF 14 | Feb 16, 2024 | |
| W | Luciano Ramos7-17 | KO/TKO | Punches | R1 | 2:18 | LXF 12 | Nov 18, 2023 |
| W | Musa Toliver10-14-1 | KO/TKO | Punches | R1 | 3:30 | LXF 11 | Oct 7, 2023 |
| L | Javier Garcia14-7 | Decision | Unanimous | R3 | 5:00 | UNF 5 | Feb 25, 2023 |
| W | Terrion Ware18-12 | Submission | Arm-Triangle Choke | R3 | 1:28 | UNF 2 | Aug 20, 2022 |
| W | Ryan Lilley13-14 | Decision | Unanimous | R3 | 5:00 | UNF 1 | May 21, 2022 |
| L | Victor Henry25-7 | Submission | Rear-Naked Choke | R2 | 1:46 | LXF 6 | Oct 30, 2021 |
| L | Patrick Mix20-4 | Submission | Arm-Triangle Choke | R3 | 2:40 | Bellator | May 7, 2021 |
| W | Ryan Lilley13-14 | KO/TKO | Doctor Stoppage | R3 | 0:03 | LXF 4 | Nov 15, 2019 |
| W | KO/TKO | Punches | R1 | 4:50 | LXF 3 | Sep 21, 2019 | |
| L | KO/TKO | Punches | R1 | 3:58 | LXF 1 | May 11, 2019 | |
| W | Carlos Puente Jr.7-10-1 | Submission | Rear-Naked Choke | R1 | 1:30 | CXF 17 | Mar 9, 2019 |
| L | James Barnes14-5 | Submission | Armbar | R3 | 4:09 | Golden Boy MMA | Nov 24, 2018 |
| W | Mario Israel11-4 | KO/TKO | Punch | R1 | 0:20 | RFA 38 | Jun 3, 2016 |
| W | Decision | Unanimous | R3 | 5:00 | WSOF 28 | Feb 20, 2016 | |
| W | Submission | Triangle Choke | R1 | 2:31 | WFC 16 | Jan 23, 2016 | |
| W | David Suruy1-3 | Submission | Triangle Choke | R1 | 0:59 | BAMMA USA | Oct 2, 2015 |
| W | John Yoo0-1 | KO/TKO | Punches | R3 | 1:43 | Bellator | May 15, 2015 |
| W | Submission | Rear-Naked Choke | R2 | 3:12 | Bellator | Jan 16, 2015 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
3-1across 4 amateur bouts · 3 promotionsSSP · GetDown Promotions · FCOC
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Decision | Unanimous | R3 | 2:00 | GetDown Promotions | Sep 13, 2014 | |
| W | Julio Rios5-5-1 | Decision | Split | R3 | 2:00 | FCOC | Jul 13, 2014 |
| W | Submission | — | R2 | 0:50 | SSP | May 3, 2014 | |
| W | Submission | — | R2 | 1:24 | SSP | Mar 7, 2014 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.


