Per-round statistics
Round 1
| Alejandro Perez | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/31 | Sig. strikes | 27/64 |
| By target | ||
| 4/20 | Head | 7/39 |
| 1/1 | Body | 0/1 |
| 7/10 | Leg | 20/24 |
| By position | ||
| 12/30 | Distance | 27/62 |
| 0/1 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 13/32 | Total strikes | 27/64 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:03 |
Round 2
| Alejandro Perez | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/47 | Sig. strikes | 21/79 |
| By target | ||
| 10/38 | Head | 3/48 |
| 1/1 | Body | 3/6 |
| 6/8 | Leg | 15/25 |
| By position | ||
| 17/47 | Distance | 21/79 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/47 | Total strikes | 21/79 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Alejandro Perez | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/89 | Sig. strikes | 31/89 |
| By target | ||
| 29/86 | Head | 25/79 |
| 1/1 | Body | 4/6 |
| 2/2 | Leg | 2/4 |
| By position | ||
| 23/70 | Distance | 27/75 |
| 4/9 | Clinch | 3/11 |
| 5/10 | Ground | 1/3 |
| 38/95 | Total strikes | 33/91 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:09 |
Fight totals
| Alejandro Perez | Stat | Albert Morales |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/167 | Sig. strikes | 79/232 |
| By target | ||
| 43/144 | Head | 35/166 |
| 3/3 | Body | 7/13 |
| 15/20 | Leg | 37/53 |
| By position | ||
| 52/147 | Distance | 75/216 |
| 4/10 | Clinch | 3/13 |
| 5/10 | Ground | 1/3 |
| 68/174 | Total strikes | 81/234 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:12 |