Per-round statistics
Round 1
| Alejandro Perez | Stat | Johnny Eduardo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/31 | Sig. strikes | 20/35 |
| By target | ||
| 5/22 | Head | 3/17 |
| 6/7 | Body | 5/5 |
| 1/2 | Leg | 12/13 |
| By position | ||
| 12/31 | Distance | 20/35 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 12/31 | Total strikes | 20/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Alejandro Perez | Stat | Johnny Eduardo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/24 | Sig. strikes | 11/24 |
| By target | ||
| 6/18 | Head | 4/16 |
| 4/5 | Body | 3/4 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 6/18 | Distance | 8/20 |
| 2/2 | Clinch | 2/3 |
| 3/4 | Ground | 1/1 |
| 22/35 | Total strikes | 18/31 |
| 1/1 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 1:14 |
Fight totals
| Alejandro Perez | Stat | Johnny Eduardo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/55 | Sig. strikes | 31/59 |
| By target | ||
| 11/40 | Head | 7/33 |
| 10/12 | Body | 8/9 |
| 2/3 | Leg | 16/17 |
| By position | ||
| 18/49 | Distance | 28/55 |
| 2/2 | Clinch | 2/3 |
| 3/4 | Ground | 1/1 |
| 34/66 | Total strikes | 38/66 |
| 1/1 | Takedowns | 1/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 1:14 |