Per-round statistics
Round 1
| Stephanie Egger | Stat | Shanna Young |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/23 | Sig. strikes | 9/25 |
| By target | ||
| 8/17 | Head | 3/18 |
| 3/3 | Body | 4/5 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 6/15 | Distance | 9/25 |
| 3/3 | Clinch | 0/0 |
| 5/5 | Ground | 0/0 |
| 34/51 | Total strikes | 10/26 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:10 |
Round 2
| Stephanie Egger | Stat | Shanna Young |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/19 | Sig. strikes | 13/25 |
| By target | ||
| 12/16 | Head | 5/13 |
| 0/0 | Body | 7/11 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 8/10 | Distance | 13/25 |
| 0/0 | Clinch | 0/0 |
| 7/9 | Ground | 0/0 |
| 28/33 | Total strikes | 16/28 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:13 |
Fight totals
| Stephanie Egger | Stat | Shanna Young |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/42 | Sig. strikes | 22/50 |
| By target | ||
| 20/33 | Head | 8/31 |
| 3/3 | Body | 11/16 |
| 6/6 | Leg | 3/3 |
| By position | ||
| 14/25 | Distance | 22/50 |
| 3/3 | Clinch | 0/0 |
| 12/14 | Ground | 0/0 |
| 62/84 | Total strikes | 26/54 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:23 |