Per-round statistics
Round 1
| Aleksandar Rakic | Stat | Justin Ledet |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/42 | Sig. strikes | 1/3 |
| By target | ||
| 24/34 | Head | 1/1 |
| 1/1 | Body | 0/0 |
| 5/7 | Leg | 0/2 |
| By position | ||
| 7/10 | Distance | 1/3 |
| 0/0 | Clinch | 0/0 |
| 23/32 | Ground | 0/0 |
| 66/79 | Total strikes | 14/16 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:07 | Control time | 0:00 |
Round 2
| Aleksandar Rakic | Stat | Justin Ledet |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/70 | Sig. strikes | 7/17 |
| By target | ||
| 44/61 | Head | 7/17 |
| 1/1 | Body | 0/0 |
| 5/8 | Leg | 0/0 |
| By position | ||
| 14/26 | Distance | 7/17 |
| 0/0 | Clinch | 0/0 |
| 36/44 | Ground | 0/0 |
| 115/141 | Total strikes | 7/17 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:35 | Control time | 0:00 |
Round 3
| Aleksandar Rakic | Stat | Justin Ledet |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/32 | Sig. strikes | 4/6 |
| By target | ||
| 20/27 | Head | 4/6 |
| 3/3 | Body | 0/0 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 3/6 | Distance | 4/6 |
| 2/4 | Clinch | 0/0 |
| 19/22 | Ground | 0/0 |
| 82/97 | Total strikes | 7/9 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:41 | Control time | 0:00 |
Fight totals
| Aleksandar Rakic | Stat | Justin Ledet |
|---|---|---|
| 1 | Knockdowns | 0 |
| 104/144 | Sig. strikes | 12/26 |
| By target | ||
| 88/122 | Head | 12/24 |
| 5/5 | Body | 0/0 |
| 11/17 | Leg | 0/2 |
| By position | ||
| 24/42 | Distance | 12/26 |
| 2/4 | Clinch | 0/0 |
| 78/98 | Ground | 0/0 |
| 263/317 | Total strikes | 28/42 |
| 3/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 12:23 | Control time | 0:00 |