Per-round statistics
Round 1
| Nad Narimani | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/26 | Sig. strikes | 11/17 |
| By target | ||
| 7/17 | Head | 6/12 |
| 3/7 | Body | 1/1 |
| 2/2 | Leg | 4/4 |
| By position | ||
| 5/17 | Distance | 8/13 |
| 0/1 | Clinch | 3/4 |
| 7/8 | Ground | 0/0 |
| 16/33 | Total strikes | 18/24 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:04 | Control time | 0:12 |
Round 2
| Nad Narimani | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/34 | Sig. strikes | 15/26 |
| By target | ||
| 24/31 | Head | 12/19 |
| 1/2 | Body | 2/4 |
| 1/1 | Leg | 1/3 |
| By position | ||
| 7/12 | Distance | 10/19 |
| 5/6 | Clinch | 3/5 |
| 14/16 | Ground | 2/2 |
| 37/48 | Total strikes | 23/35 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:22 | Control time | 0:00 |
Round 3
| Nad Narimani | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/9 | Sig. strikes | 6/14 |
| By target | ||
| 6/8 | Head | 6/13 |
| 1/1 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/3 | Distance | 3/9 |
| 0/0 | Clinch | 1/2 |
| 5/6 | Ground | 2/3 |
| 14/16 | Total strikes | 18/32 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 3:41 | Control time | 0:23 |
Fight totals
| Nad Narimani | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/69 | Sig. strikes | 32/57 |
| By target | ||
| 37/56 | Head | 24/44 |
| 5/10 | Body | 3/6 |
| 3/3 | Leg | 5/7 |
| By position | ||
| 14/32 | Distance | 21/41 |
| 5/7 | Clinch | 7/11 |
| 26/30 | Ground | 4/5 |
| 67/97 | Total strikes | 59/91 |
| 6/11 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 10:07 | Control time | 0:35 |