Per-round statistics
Round 1
| Aleksandre Topuria | Stat | Colby Thicknesse |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/32 | Sig. strikes | 13/46 |
| By target | ||
| 7/20 | Head | 6/32 |
| 11/12 | Body | 5/11 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 15/28 | Distance | 11/44 |
| 2/2 | Clinch | 2/2 |
| 1/2 | Ground | 0/0 |
| 20/34 | Total strikes | 13/47 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 0:00 |
Round 2
| Aleksandre Topuria | Stat | Colby Thicknesse |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/43 | Sig. strikes | 21/70 |
| By target | ||
| 11/30 | Head | 8/49 |
| 7/9 | Body | 7/15 |
| 4/4 | Leg | 6/6 |
| By position | ||
| 19/39 | Distance | 20/67 |
| 3/4 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 22/43 | Total strikes | 21/71 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Round 3
| Aleksandre Topuria | Stat | Colby Thicknesse |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/4 | Sig. strikes | 4/11 |
| By target | ||
| 0/3 | Head | 4/10 |
| 1/1 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 4/11 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/33 | Total strikes | 6/13 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:11 | Control time | 0:00 |
Fight totals
| Aleksandre Topuria | Stat | Colby Thicknesse |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/79 | Sig. strikes | 38/127 |
| By target | ||
| 18/53 | Head | 18/91 |
| 19/22 | Body | 12/27 |
| 4/4 | Leg | 8/9 |
| By position | ||
| 35/70 | Distance | 35/122 |
| 5/7 | Clinch | 3/5 |
| 1/2 | Ground | 0/0 |
| 65/110 | Total strikes | 40/131 |
| 1/2 | Takedowns | 0/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:02 | Control time | 0:00 |