Per-round statistics
Round 1
| Rongzhu | Stat | Kody Steele |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/75 | Sig. strikes | 27/86 |
| By target | ||
| 27/69 | Head | 21/79 |
| 2/2 | Body | 4/4 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 33/75 | Distance | 26/82 |
| 0/0 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 34/76 | Total strikes | 27/86 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:08 | Control time | 0:06 |
Round 2
| Rongzhu | Stat | Kody Steele |
|---|---|---|
| 1 | Knockdowns | 0 |
| 32/64 | Sig. strikes | 9/36 |
| By target | ||
| 28/59 | Head | 8/33 |
| 1/2 | Body | 1/2 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 32/64 | Distance | 9/36 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 32/65 | Total strikes | 9/36 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Round 3
| Rongzhu | Stat | Kody Steele |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/102 | Sig. strikes | 23/87 |
| By target | ||
| 53/92 | Head | 18/82 |
| 1/4 | Body | 5/5 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 60/102 | Distance | 23/87 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 60/102 | Total strikes | 23/87 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Rongzhu | Stat | Kody Steele |
|---|---|---|
| 1 | Knockdowns | 0 |
| 125/241 | Sig. strikes | 59/209 |
| By target | ||
| 108/220 | Head | 47/194 |
| 4/8 | Body | 10/11 |
| 13/13 | Leg | 2/4 |
| By position | ||
| 125/241 | Distance | 58/205 |
| 0/0 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 126/243 | Total strikes | 59/209 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:18 | Control time | 0:06 |