Per-round statistics
Round 1
| Alexander Gustafsson | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/42 | Sig. strikes | 5/25 |
| By target | ||
| 11/36 | Head | 5/25 |
| 0/3 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 14/42 | Distance | 4/20 |
| 0/0 | Clinch | 1/5 |
| 0/0 | Ground | 0/0 |
| 14/42 | Total strikes | 5/25 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:09 |
Round 2
| Alexander Gustafsson | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/58 | Sig. strikes | 17/47 |
| By target | ||
| 16/54 | Head | 13/41 |
| 0/3 | Body | 4/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 13/51 | Distance | 16/46 |
| 3/6 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 19/60 | Total strikes | 17/47 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 3
| Alexander Gustafsson | Stat | Glover Teixeira |
|---|---|---|
| 1 | Knockdowns | 0 |
| 32/62 | Sig. strikes | 8/27 |
| By target | ||
| 27/53 | Head | 7/26 |
| 3/7 | Body | 1/1 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 19/45 | Distance | 8/26 |
| 1/2 | Clinch | 0/1 |
| 12/15 | Ground | 0/0 |
| 36/66 | Total strikes | 22/42 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:24 |
Round 4
| Alexander Gustafsson | Stat | Glover Teixeira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/52 | Sig. strikes | 9/28 |
| By target | ||
| 16/40 | Head | 7/25 |
| 8/8 | Body | 1/2 |
| 3/4 | Leg | 1/1 |
| By position | ||
| 24/46 | Distance | 8/27 |
| 3/6 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 32/57 | Total strikes | 15/34 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:00 |
Round 5
| Alexander Gustafsson | Stat | Glover Teixeira |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 3/7 |
| By target | ||
| 7/14 | Head | 2/6 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/14 | Distance | 3/7 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 7/14 | Total strikes | 3/7 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Alexander Gustafsson | Stat | Glover Teixeira |
|---|---|---|
| 2 | Knockdowns | 0 |
| 97/228 | Sig. strikes | 42/134 |
| By target | ||
| 77/197 | Head | 34/123 |
| 11/21 | Body | 7/10 |
| 9/10 | Leg | 1/1 |
| By position | ||
| 77/198 | Distance | 39/126 |
| 7/14 | Clinch | 3/8 |
| 13/16 | Ground | 0/0 |
| 108/239 | Total strikes | 62/155 |
| 1/3 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:50 | Control time | 0:33 |