Per-round statistics
Round 1
| Amanda Lemos | Stat | Mizuki |
|---|---|---|
| 1 | Knockdowns | 0 |
| 33/57 | Sig. strikes | 17/30 |
| By target | ||
| 22/44 | Head | 10/23 |
| 9/11 | Body | 2/2 |
| 2/2 | Leg | 5/5 |
| By position | ||
| 20/40 | Distance | 12/25 |
| 7/8 | Clinch | 5/5 |
| 6/9 | Ground | 0/0 |
| 37/61 | Total strikes | 38/54 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 1:49 |
Round 2
| Amanda Lemos | Stat | Mizuki |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/29 | Sig. strikes | 20/27 |
| By target | ||
| 12/18 | Head | 9/14 |
| 8/9 | Body | 9/11 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 12/15 | Distance | 10/16 |
| 8/11 | Clinch | 10/11 |
| 2/3 | Ground | 0/0 |
| 32/41 | Total strikes | 49/56 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 2:22 |
Round 3
| Amanda Lemos | Stat | Mizuki |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/43 | Sig. strikes | 20/37 |
| By target | ||
| 17/30 | Head | 11/25 |
| 10/12 | Body | 7/10 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 16/29 | Distance | 12/28 |
| 12/14 | Clinch | 8/9 |
| 0/0 | Ground | 0/0 |
| 33/48 | Total strikes | 51/71 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 2:42 |
Fight totals
| Amanda Lemos | Stat | Mizuki |
|---|---|---|
| 1 | Knockdowns | 0 |
| 83/129 | Sig. strikes | 57/94 |
| By target | ||
| 51/92 | Head | 30/62 |
| 27/32 | Body | 18/23 |
| 5/5 | Leg | 9/9 |
| By position | ||
| 48/84 | Distance | 34/69 |
| 27/33 | Clinch | 23/25 |
| 8/12 | Ground | 0/0 |
| 102/150 | Total strikes | 138/181 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:22 | Control time | 6:53 |