
COMPLETED·Saturday, August 22, 2020
UFC Fight Night: Munhoz vs. Edgar
·Las Vegas, Nevada
74Strong
Card rating
+43 over-delivered- Results
- 8 of 9final
- Finishes
- 563% of results
- Fastest finish
- R1 1:31Jordan Wright
- Top score
- 126.06 FPDaniel Rodriguez
- Biggest upset
- +917Shana Dobson
Highlights
Post-eventFinishes by method
KO / TKO4 · 50%
Submission1 · 13%
Decision3 · 38%
- Favorites (closing)
- 4-4
- Knockdowns
- 8
- Most sig strikes
- 301Edgar vs Munhoz
- Most finish attempts
- 4Rodriguez vs Grant
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 9 fights final
Daniel Rodriguez vs Dwight Grant | WKO/TKO · R1 2:24 | -200 | 15/32 | 15 | 0/0 | 3 | 0 | 0:02 | 126.06 |
|---|---|---|---|---|---|---|---|---|---|
Mike Rodriguez vs Marcin Prachnio | WKO/TKO · R1 2:17 | -232 | 21/26 | 21 | 0/0 | 1 | 0 | 0:16 | 108.88 |
Jordan Wright vs Ike Villanueva | WKO/TKO · R1 1:31 | -123 | 15/15 | 21 | 0/0 | 1 | 0 | 0:13 | 107.59 |
Joe Solecki vs Austin Hubbard | WSub · R1 3:51 | +103 | 13/20 | 36 | 0/2 | 0 | 1 | 2:37 | 104.51 |
Matthew Semelsberger vs Carlton Minus | WUD | -112 | 118/233 | 122 | 2/2 | 1 | 1 | 2:46 | 102.98 |
Shana Dobson vs Mariya Agapova | WKO/TKO · R2 1:38 | +917 | 24/36 | 41 | 2/2 | 0 | 0 | 2:30 | 102.50 |
Frankie Edgar vs Pedro Munhoz | WSD | +223 | 135/363 | 135 | 2/8 | 0 | 0 | 0:18 | 94.54 |
Amanda Lemos vs Mizuki | WUD | +125 | 83/129 | 102 | 2/2 | 1 | 0 | 2:22 | 91.26 |
Pedro Munhoz vs Frankie Edgar | LSD | -267 | 166/350 | 166 | 0/0 | 0 | 0 | 0:00 | 66.40 |
Mizuki vs Amanda Lemos | LUD | -135 | 57/94 | 138 | 0/1 | 0 | 0 | 6:53 | 51.39 |
Carlton Minus vs Matthew Semelsberger | LUD | -109 | 77/182 | 89 | 0/1 | 0 | 0 | 0:00 | 33.20 |
Mariya Agapova vs Shana Dobson | LKO/TKO · R2 1:38 | -1505 | 22/46 | 56 | 2/2 | 0 | 0 | 3:11 | 31.33 |
Dwight Grant vs Daniel Rodriguez | LKO/TKO · R1 2:24 | +170 | 30/68 | 31 | 0/0 | 1 | 0 | 0:53 | 23.79 |
Marcin Prachnio vs Mike Rodriguez | LKO/TKO · R1 2:17 | +193 | 14/20 | 23 | 0/0 | 0 | 0 | 0:25 | 8.15 |
Ike Villanueva vs Jordan Wright | LKO/TKO · R1 1:31 | +102 | 7/7 | 23 | 0/0 | 0 | 0 | 0:58 | 7.74 |
Austin Hubbard vs Joe Solecki | LSub · R1 3:51 | -125 | 9/14 | 9 | 0/0 | 0 | 0 | 0:00 | 3.60 |


















