Per-round statistics
Round 1
| Anderson Silva | Stat | Thales Leites |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/16 | Sig. strikes | 1/8 |
| By target | ||
| 2/9 | Head | 0/7 |
| 2/3 | Body | 0/0 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 5/13 | Distance | 1/8 |
| 0/0 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 9/17 | Total strikes | 1/8 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:31 |
Round 2
| Anderson Silva | Stat | Thales Leites |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/14 | Sig. strikes | 1/8 |
| By target | ||
| 5/10 | Head | 0/7 |
| 0/1 | Body | 0/0 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 4/10 | Distance | 1/6 |
| 1/1 | Clinch | 0/0 |
| 3/3 | Ground | 0/2 |
| 12/19 | Total strikes | 8/16 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 2:07 |
Round 3
| Anderson Silva | Stat | Thales Leites |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/43 | Sig. strikes | 4/13 |
| By target | ||
| 9/21 | Head | 1/8 |
| 2/2 | Body | 0/1 |
| 17/20 | Leg | 3/4 |
| By position | ||
| 18/30 | Distance | 4/13 |
| 3/3 | Clinch | 0/0 |
| 7/10 | Ground | 0/0 |
| 32/47 | Total strikes | 4/13 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:00 |
Round 4
| Anderson Silva | Stat | Thales Leites |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/36 | Sig. strikes | 3/12 |
| By target | ||
| 7/12 | Head | 2/10 |
| 2/3 | Body | 0/1 |
| 19/21 | Leg | 1/1 |
| By position | ||
| 27/35 | Distance | 3/11 |
| 0/0 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 29/38 | Total strikes | 3/12 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |
Round 5
| Anderson Silva | Stat | Thales Leites |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/30 | Sig. strikes | 1/13 |
| By target | ||
| 12/19 | Head | 0/10 |
| 2/2 | Body | 1/3 |
| 8/9 | Leg | 0/0 |
| By position | ||
| 12/18 | Distance | 1/13 |
| 0/0 | Clinch | 0/0 |
| 10/12 | Ground | 0/0 |
| 24/34 | Total strikes | 2/15 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:00 |
Fight totals
| Anderson Silva | Stat | Thales Leites |
|---|---|---|
| 0 | Knockdowns | 0 |
| 94/139 | Sig. strikes | 10/54 |
| By target | ||
| 35/71 | Head | 3/42 |
| 8/11 | Body | 1/5 |
| 51/57 | Leg | 6/7 |
| By position | ||
| 66/106 | Distance | 10/51 |
| 4/4 | Clinch | 0/1 |
| 24/29 | Ground | 0/2 |
| 106/155 | Total strikes | 18/64 |
| 0/0 | Takedowns | 1/14 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:44 | Control time | 2:38 |