Per-round statistics
Round 1
| Sam Stout | Stat | Matt Wiman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/81 | Sig. strikes | 21/46 |
| By target | ||
| 13/70 | Head | 15/39 |
| 7/7 | Body | 2/3 |
| 3/4 | Leg | 4/4 |
| By position | ||
| 17/72 | Distance | 21/46 |
| 6/8 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 27/86 | Total strikes | 22/47 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:50 |
Round 2
| Sam Stout | Stat | Matt Wiman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/81 | Sig. strikes | 15/38 |
| By target | ||
| 13/58 | Head | 8/29 |
| 13/15 | Body | 3/4 |
| 5/8 | Leg | 4/5 |
| By position | ||
| 29/73 | Distance | 14/37 |
| 0/1 | Clinch | 1/1 |
| 2/7 | Ground | 0/0 |
| 35/89 | Total strikes | 15/38 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 0:25 |
Round 3
| Sam Stout | Stat | Matt Wiman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/24 | Sig. strikes | 10/20 |
| By target | ||
| 5/21 | Head | 7/14 |
| 2/2 | Body | 1/3 |
| 1/1 | Leg | 2/3 |
| By position | ||
| 6/20 | Distance | 6/13 |
| 0/0 | Clinch | 1/2 |
| 2/4 | Ground | 3/5 |
| 25/44 | Total strikes | 24/34 |
| 0/0 | Takedowns | 2/6 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:51 | Control time | 3:10 |
Fight totals
| Sam Stout | Stat | Matt Wiman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 62/186 | Sig. strikes | 46/104 |
| By target | ||
| 31/149 | Head | 30/82 |
| 22/24 | Body | 6/10 |
| 9/13 | Leg | 10/12 |
| By position | ||
| 52/165 | Distance | 41/96 |
| 6/9 | Clinch | 2/3 |
| 4/12 | Ground | 3/5 |
| 87/219 | Total strikes | 61/119 |
| 0/0 | Takedowns | 4/11 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 2:39 | Control time | 4:25 |