Per-round statistics
Round 1
| Andrei Arlovski | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/16 | Sig. strikes | 16/25 |
| By target | ||
| 2/8 | Head | 4/10 |
| 2/3 | Body | 0/0 |
| 2/5 | Leg | 12/15 |
| By position | ||
| 6/16 | Distance | 16/25 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 6/16 | Total strikes | 16/25 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Andrei Arlovski | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/31 | Sig. strikes | 23/39 |
| By target | ||
| 6/21 | Head | 5/18 |
| 2/4 | Body | 5/6 |
| 5/6 | Leg | 13/15 |
| By position | ||
| 13/31 | Distance | 23/39 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/31 | Total strikes | 23/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Andrei Arlovski | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/35 | Sig. strikes | 29/55 |
| By target | ||
| 8/24 | Head | 7/30 |
| 2/6 | Body | 1/3 |
| 5/5 | Leg | 21/22 |
| By position | ||
| 14/34 | Distance | 29/54 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 15/35 | Total strikes | 29/55 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Andrei Arlovski | Stat | Tanner Boser |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/82 | Sig. strikes | 68/119 |
| By target | ||
| 16/53 | Head | 16/58 |
| 6/13 | Body | 6/9 |
| 12/16 | Leg | 46/52 |
| By position | ||
| 33/81 | Distance | 68/118 |
| 1/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 34/82 | Total strikes | 68/119 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |