Per-round statistics
Round 1
| Raoni Barcelos | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/36 | Sig. strikes | 13/49 |
| By target | ||
| 15/27 | Head | 11/46 |
| 4/5 | Body | 2/3 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 18/31 | Distance | 13/44 |
| 5/5 | Clinch | 0/3 |
| 0/0 | Ground | 0/2 |
| 25/38 | Total strikes | 25/62 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:32 | Control time | 0:58 |
Round 2
| Raoni Barcelos | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/89 | Sig. strikes | 12/79 |
| By target | ||
| 34/65 | Head | 9/73 |
| 12/15 | Body | 1/4 |
| 8/9 | Leg | 2/2 |
| By position | ||
| 54/89 | Distance | 12/79 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 54/89 | Total strikes | 12/79 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Raoni Barcelos | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/82 | Sig. strikes | 24/74 |
| By target | ||
| 36/74 | Head | 20/67 |
| 1/2 | Body | 2/3 |
| 6/6 | Leg | 2/4 |
| By position | ||
| 36/75 | Distance | 24/70 |
| 2/2 | Clinch | 0/3 |
| 5/5 | Ground | 0/1 |
| 50/92 | Total strikes | 31/81 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:29 |
Fight totals
| Raoni Barcelos | Stat | Khalid Taha |
|---|---|---|
| 0 | Knockdowns | 0 |
| 120/207 | Sig. strikes | 49/202 |
| By target | ||
| 85/166 | Head | 40/186 |
| 17/22 | Body | 5/10 |
| 18/19 | Leg | 4/6 |
| By position | ||
| 108/195 | Distance | 49/193 |
| 7/7 | Clinch | 0/6 |
| 5/5 | Ground | 0/3 |
| 129/219 | Total strikes | 68/222 |
| 2/4 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:15 | Control time | 1:27 |