Per-round statistics
Round 1
| Anthony Smith | Stat | Elvis Mutapcic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/9 | Sig. strikes | 16/30 |
| By target | ||
| 3/4 | Head | 14/27 |
| 0/1 | Body | 0/1 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 6/9 | Distance | 2/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 14/25 |
| 10/13 | Total strikes | 26/42 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:18 |
Round 2
| Anthony Smith | Stat | Elvis Mutapcic |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/81 | Sig. strikes | 13/51 |
| By target | ||
| 38/74 | Head | 8/41 |
| 4/7 | Body | 1/4 |
| 0/0 | Leg | 4/6 |
| By position | ||
| 36/72 | Distance | 12/50 |
| 5/6 | Clinch | 1/1 |
| 1/3 | Ground | 0/0 |
| 42/81 | Total strikes | 13/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Anthony Smith | Stat | Elvis Mutapcic |
|---|---|---|
| 1 | Knockdowns | 0 |
| 48/90 | Sig. strikes | 29/81 |
| By target | ||
| 41/78 | Head | 22/68 |
| 4/8 | Body | 1/5 |
| 3/4 | Leg | 6/8 |
| By position | ||
| 42/81 | Distance | 14/55 |
| 5/6 | Clinch | 1/1 |
| 1/3 | Ground | 14/25 |
| 52/94 | Total strikes | 39/93 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 4:18 |