Per-round statistics
Round 1
| Jamie Moyle | Stat | Kailin Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/39 | Sig. strikes | 12/38 |
| By target | ||
| 13/25 | Head | 7/30 |
| 9/14 | Body | 3/6 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 9/21 | Distance | 6/27 |
| 10/14 | Clinch | 6/11 |
| 3/4 | Ground | 0/0 |
| 42/64 | Total strikes | 28/54 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 2:59 |
Round 2
| Jamie Moyle | Stat | Kailin Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/36 | Sig. strikes | 16/40 |
| By target | ||
| 12/21 | Head | 10/32 |
| 5/6 | Body | 5/7 |
| 9/9 | Leg | 1/1 |
| By position | ||
| 18/27 | Distance | 13/36 |
| 5/6 | Clinch | 3/4 |
| 3/3 | Ground | 0/0 |
| 37/48 | Total strikes | 24/48 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 2:10 |
Round 3
| Jamie Moyle | Stat | Kailin Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/46 | Sig. strikes | 19/56 |
| By target | ||
| 12/32 | Head | 13/50 |
| 8/9 | Body | 5/5 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 19/36 | Distance | 12/48 |
| 4/5 | Clinch | 4/4 |
| 2/5 | Ground | 3/4 |
| 35/63 | Total strikes | 37/76 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:42 | Control time | 2:08 |
Fight totals
| Jamie Moyle | Stat | Kailin Curran |
|---|---|---|
| 0 | Knockdowns | 0 |
| 73/121 | Sig. strikes | 47/134 |
| By target | ||
| 37/78 | Head | 30/112 |
| 22/29 | Body | 13/18 |
| 14/14 | Leg | 4/4 |
| By position | ||
| 46/84 | Distance | 31/111 |
| 19/25 | Clinch | 13/19 |
| 8/12 | Ground | 3/4 |
| 114/175 | Total strikes | 89/178 |
| 3/10 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 7:17 |