Per-round statistics
Round 1
| Anthony Smith | Stat | Hector Lombard |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/44 | Sig. strikes | 31/62 |
| By target | ||
| 5/38 | Head | 12/42 |
| 2/5 | Body | 4/4 |
| 1/1 | Leg | 15/16 |
| By position | ||
| 6/40 | Distance | 26/49 |
| 1/1 | Clinch | 2/7 |
| 1/3 | Ground | 3/6 |
| 8/44 | Total strikes | 32/63 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:17 |
Round 2
| Anthony Smith | Stat | Hector Lombard |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/36 | Sig. strikes | 22/43 |
| By target | ||
| 9/33 | Head | 9/26 |
| 1/2 | Body | 2/3 |
| 0/1 | Leg | 11/14 |
| By position | ||
| 6/29 | Distance | 15/31 |
| 4/7 | Clinch | 7/12 |
| 0/0 | Ground | 0/0 |
| 13/39 | Total strikes | 24/45 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:19 |
Round 3
| Anthony Smith | Stat | Hector Lombard |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/35 | Sig. strikes | 12/29 |
| By target | ||
| 13/31 | Head | 5/22 |
| 3/3 | Body | 1/1 |
| 1/1 | Leg | 6/6 |
| By position | ||
| 15/32 | Distance | 11/28 |
| 1/1 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 17/35 | Total strikes | 12/29 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Anthony Smith | Stat | Hector Lombard |
|---|---|---|
| 1 | Knockdowns | 0 |
| 35/115 | Sig. strikes | 65/134 |
| By target | ||
| 27/102 | Head | 26/90 |
| 6/10 | Body | 7/8 |
| 2/3 | Leg | 32/36 |
| By position | ||
| 27/101 | Distance | 52/108 |
| 6/9 | Clinch | 10/20 |
| 2/5 | Ground | 3/6 |
| 38/118 | Total strikes | 68/137 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:36 |