Per-round statistics
Round 1
| Gregor Gillespie | Stat | Jason Gonzalez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/48 | Sig. strikes | 19/37 |
| By target | ||
| 19/47 | Head | 15/32 |
| 0/1 | Body | 4/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 11/27 | Distance | 13/30 |
| 1/6 | Clinch | 5/5 |
| 7/15 | Ground | 1/2 |
| 25/55 | Total strikes | 22/42 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 0:00 |
Round 2
| Gregor Gillespie | Stat | Jason Gonzalez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/8 | Sig. strikes | 3/6 |
| By target | ||
| 0/6 | Head | 2/4 |
| 1/2 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/7 | Distance | 3/6 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 9/18 | Total strikes | 5/8 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:00 |
Fight totals
| Gregor Gillespie | Stat | Jason Gonzalez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 20/56 | Sig. strikes | 22/43 |
| By target | ||
| 19/53 | Head | 17/36 |
| 1/3 | Body | 5/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 12/34 | Distance | 16/36 |
| 1/6 | Clinch | 5/5 |
| 7/16 | Ground | 1/2 |
| 34/73 | Total strikes | 27/50 |
| 4/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:48 | Control time | 0:00 |