Per-round statistics
Round 1
| Anthony Smith | Stat | Leonardo Guimaraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/64 | Sig. strikes | 13/30 |
| By target | ||
| 23/47 | Head | 10/24 |
| 8/12 | Body | 2/5 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 28/55 | Distance | 8/21 |
| 7/9 | Clinch | 5/9 |
| 0/0 | Ground | 0/0 |
| 35/64 | Total strikes | 17/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Round 2
| Anthony Smith | Stat | Leonardo Guimaraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/20 | Sig. strikes | 12/22 |
| By target | ||
| 12/16 | Head | 9/18 |
| 4/4 | Body | 1/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 7/10 | Distance | 7/17 |
| 1/1 | Clinch | 1/1 |
| 8/9 | Ground | 4/4 |
| 25/30 | Total strikes | 17/27 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:51 | Control time | 0:18 |
Round 3
| Anthony Smith | Stat | Leonardo Guimaraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/17 | Sig. strikes | 39/56 |
| By target | ||
| 5/15 | Head | 27/42 |
| 1/2 | Body | 10/12 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 5/14 | Distance | 20/34 |
| 1/3 | Clinch | 4/7 |
| 0/0 | Ground | 15/15 |
| 6/17 | Total strikes | 87/107 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 3:17 |
Fight totals
| Anthony Smith | Stat | Leonardo Guimaraes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/101 | Sig. strikes | 64/108 |
| By target | ||
| 40/78 | Head | 46/84 |
| 13/18 | Body | 13/19 |
| 4/5 | Leg | 5/5 |
| By position | ||
| 40/79 | Distance | 35/72 |
| 9/13 | Clinch | 10/17 |
| 8/9 | Ground | 19/19 |
| 66/111 | Total strikes | 121/169 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 3:35 |