Per-round statistics
Round 1
| Nathan Coy | Stat | Jonavin Webb |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/59 | Sig. strikes | 11/48 |
| By target | ||
| 10/54 | Head | 8/43 |
| 2/5 | Body | 3/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/52 | Distance | 11/45 |
| 6/7 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 12/59 | Total strikes | 13/50 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:02 |
Round 2
| Nathan Coy | Stat | Jonavin Webb |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/28 | Sig. strikes | 7/16 |
| By target | ||
| 5/23 | Head | 3/11 |
| 2/4 | Body | 4/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/19 | Distance | 2/8 |
| 1/4 | Clinch | 5/6 |
| 4/5 | Ground | 0/2 |
| 17/38 | Total strikes | 13/22 |
| 2/3 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:14 | Control time | 0:17 |
Round 3
| Nathan Coy | Stat | Jonavin Webb |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/25 | Sig. strikes | 3/13 |
| By target | ||
| 8/16 | Head | 2/11 |
| 8/8 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/9 | Distance | 0/8 |
| 1/1 | Clinch | 1/1 |
| 14/15 | Ground | 2/4 |
| 42/55 | Total strikes | 10/21 |
| 1/2 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:57 | Control time | 0:14 |
Fight totals
| Nathan Coy | Stat | Jonavin Webb |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/112 | Sig. strikes | 21/77 |
| By target | ||
| 23/93 | Head | 13/65 |
| 12/17 | Body | 8/12 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 11/80 | Distance | 13/61 |
| 8/12 | Clinch | 6/10 |
| 18/20 | Ground | 2/6 |
| 71/152 | Total strikes | 36/93 |
| 3/5 | Takedowns | 3/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:19 | Control time | 0:33 |